Retail Clients- Nursery resource and Landscape design
Shooting Star Nursery offers its retail clients the benefit of a nursery without the high prices of a garden center and a staff that can answer your questions. Plants are the first order of business at Shooting Star, which customers will appreciate as they encounter three acres of growing trees and plants, arranged in convenient rows for easy viewing. A large selection of trees, shrubs, and perennials offer something for everyone. From common landscape plants to one-of-a-kind perennials, the nursery is always on the lookout for new plants to meet the needs of everyday gardeners, landscape professionals, and self described plant nerds like the owners themselves!
Shooting Star appeals to local concerns with an extensive selection of drought tolerant and deer resistant plants, including many harder-to-find varieties.
The knowledgeable staff at Shooting Star is always willing to help with plant selection and to offer design tips. Bring your measurements and photos for assistance. Landscape design and consultation services are available by arrangement.
Our nursery is laid out to make it easy for you to shop and see the form of the tree that you may be interested in. We can also deliver – from one tree to a trailer load!

We are especially interested in edible perennials, shrubs, and trees. See the fruiting tree and shrub section of our availability list for what varieties we carry.
Availability
Here is our availability list. Please call for pricing and to make sure what you want is in stock as inventory is constantly changing. We can easily put together an estimate for your specific project. Also, if you don't see it, please ask, we may be able to order it for you.
Item
| Description | Quantity On Hand |
Non-plant items
| 1 | ||
| Fertilizer- boxed w/ mych. | Fertilizer- Bio Live and Tree & Shrub | 18 |
| Fertilizer- boxed | Boxed Fertilizer, no mych. | 28 |
| Compost, bagged- 1.5CF | Bagged Compost- 1.5CF | -12 |
| Potting Soil- 1CF | Potting Soil- 1CF | -23 |
Annuals
| $16.00 for full flat | 0 | |
| Annual- 6 pack | Assorted Annuals- 6 pack | 0 |
| Herbs, Asst. - 4" | Assorted Herbs - 4" | 0 |
Ferns
| 0 | ||
| Adiantum pedatum- 1gal | Maidenhair Fern- 1gal | 0 |
| Athyrium f. 'Lady in Red'- 4" | 'Lady in Red' Fern- 4" | 18 |
| Athyrium niponicum 'Pictum'- 4" | Japanese Painted Fern-4" | 7 |
| Blechnum spicant- 4" | Deer Fern-4" | 14 |
| Cyrtomium fortunei - 1 gal | Hardy Holly Fern - 1 gal | 4 |
| Dryopteris erythrosora- 4" | Autumn Fern- 4" | 0 |
| Dryopteris erythrosora- 1 gal | Autumn Fern- 1 gal | 26 |
| Dryopteris remota - 1 gal | Remote Wood Fern - 1 gal | 10 |
| Polystichum munitum- 1 gal | Western Sword Fern- 1 gal | 73 |
| Polystichum munitum- 5 gal | Western Sword Fern- 5 gal | 1 |
| Polystichum setiferum-4" | Alaskan Fern (evergreen)-4" | 7 |
Fruiting Trees and Shrubs
| 0 | ||
| Almond 'All in One'- 3/4" | All-in-One Almond (self pollinating)- 3/4", potted | 22 |
| Almond 'Bounty'- 5/8" | 'Bounty' Almond- 5/8", potted | 11 |
| Almond 'Nikita's Pride'-3/4" | 'Nikita's Pride' Almond- 3/4" | 1 |
| Almond 'Oracle'- 3/4" | 'Oracle' Almond- 3/4", potted | 4 |
| Almond 'Prima'- 3/4" | 'Prima' Almond-3/4" | 0 |
| Apple- 3 variety | 3-variety Apple- | 4 |
| Apple 'Akane' -1" | Akane Apple- 1" | 1 |
| Apple 'Braeburn' -1" | Braeburn Apple- 1" | 2 |
| Apple 'Cox Orange'- 1" | 'Cox Orange' Apple- 1" | 5 |
| Apple 'Fuji'- EZ pick | 'Fuji' Apple- EZ pick, 3/4" | 10 |
| Apple 'Fuji' -1" | Fuji Apple- 1" | 12 |
| Apple 'Granny Smith' -1" | Granny Smith Apple (green)- 1" | 9 |
| Apple 'Gravenstein'- 7/8-1" | 'Gravenstein' Apple- 7/8-1" | 10 |
| Apple 'Honey Crisp'- 7/8-1" | Honeycrisp Apple- 7/8"-1" | 18 |
| Apple 'Liberty' - 1" | Liberty Apple (Dark red)- 1" | 10 |
| Apple 'Melrose' -1" | Melrose Apple (yellow w/ blush)- 1" | 6 |
| Apple 'Pink Lady'- 3/4" | 'Pink Lady' Apple- 3/4" | 2 |
| Apple 'Pink Lady' -EZ pick | 'Pink Lady' Apple - EZ pick | 16 |
| Apple 'Red Rome'- 1" | 'Red Rome' Apple- 1" | 7 |
| Apricot 'Puget Gold'- 1" | Apricot 'Puget Gold'- 1" | 9 |
| Aronia m. 'Nero'- 3 gal | 'Nero' Black Chokeberry- 3 gal | 4 |
| Asian Pear 'Chojuro'- 1" | Chojuro Asian Pear (golden brown, rum flavored)- 1" | 10 |
| Asian Pear 'Kikisui'- 1" | Kikisui Asian Pear- 1" | 6 |
| Asian Pear 'Nijiseiki'- 1" | 'Nijiseiki' 20th Century Asian Pear- 1" | 10 |
| Asian Pear 'Shinko'- 5/8" | 'Shinko' Asian Pear- 5/8" | 9 |
| Asian Pear 'Shinseiki'-1" | Shinseiki Asian Pear (bright yellow)- 1" | 4 |
| Asparagus 'Jersey Knight' | 'Jersey Knight' Asparagus | 10 |
| Blueberry, assorted- 1gal | Assorted Blueberry- 1 gal | 67 |
| Blueberry, assorted- 3 gal | Assorted Blueberry, 3 gal | 0 |
| Boysenberry 'Thornless'- 2 yr | Thornless Boysenberry- 2 gal | 15 |
| Blackberry 'Triple Crown'- 2 y | 'Triple Crown' Blackberry- 2 gal | 21 |
| Cherry- 'Compact Stella'- EZ | 'Compact Stella' Cherry- EZ pick, 3/4" | 20 |
| Cherry 'Lapins'-1" | Lapins Cherry (self-fertile, black)- 1" | 19 |
| Cherry 'Montmorency'- 1" | Montmorency Cherry (self-fertile, sour red, pies)- 1" | 9 |
| Cherry 'Rainier'-1" | Rainier Cherry (yellow, red blush)- 1" | 5 |
| Cherry 'Stella'- 1" | Stella Cherry (self-fertile, red)-1" | 10 |
| Citrus junos- 1gal | Yuzu Ichandrin (hardy to 0)- 1gal | 0 |
| Citrus 'Meyer Lemon'- 1 gal | 'Meyer Lemon'- 1 gal | 4 |
| Citrus 'Meyer Lemon'- 7 gal | Meyer Lemon-7 gal | 3 |
| Citrus 'Owari Satsuma Mandarin' | 'Owari Satsuma Mandarin' Orange tree- 2 gal (hardy to 15 degrees) | 4 |
| Crocus 'Saffron'- 3" | Saffron Crocus- 3" | 0 |
| Fig 'Black Jack'- 1 gal | 'Black Jack' Fig- 1 gal | 8 |
| Fig 'Brown Turkey'- 5 gal | 'Brown Turkey' Fig- 5 gal | 1 |
| Fig 'Lattarula'- 5 gal | 'Lattarula' Fig- 5 gal | 2 |
| Fig 'Latturula'- 10 gal | 'Latturula' Fig-10 gal | 2 |
| Fig 'Oregon Prolific'- 5 gal | 'Oregon Prolific' Fig (yellow-green skin)- 5 gal | 3 |
| Fig 'Peters Honey'- 1 gal | 'Peter's Honey' Fig- 1 gal | 20 |
| Fig 'Violetta'- 5 gal | 'Violetta' Fig (dwarf and extra hardy)-5 gal | -2 |
| Fig 'Violetta'- 7 gal | 'Violetta' Fig- 7 gal | 3 |
| Fig 'Violetta'- 10 gal | 'Violetta' Fig- 10 gal | 4 |
| Filbert 'Jefferson'- 1 gal | 'Jefferson' Filbert (Hazelnut)- 1 gal | 2 |
| Filbert 'Theta'- 1 gal | 'Theta' Filbert (Hazelnut)- 1 gal | 0 |
| Filbert 'Yamhill'- 2 gal | 'Yamhill' Filbert (Hazelnut)-2 gal | 2 |
| Goji Berry- 1 gal | 'Crimson Star' Goji Berry- 1 gal | 6 |
| Humulus lupulus, assorted- 1 ga | Assorted Hops- 1 gal | 29 |
| Humulus lupulus- 2 gal | Hops Vine- 2 gal | 2 |
| Mulberry 'Pakistan'- 3/4" | 'Pakistan' Fruiting Mulberry- 3/4" | 5 |
| Mulberry 'Persian Fruiting'-1.2 | Persian Fruiting Mulberry- 1-1/4" | 11 |
| Nectarine 'Golden Prolific'-EZ | 'Golden Prolific' Nectarine- EZ pick, 1/2" | 6 |
| Nectarine 'Kreibich'- 5/8" | 'Kreibich' Nectarine- 5/8" | 4 |
| Nectarine 'Merricrest'-11/16" | 'Merricrest' Nectarine- 11/16" | 11 |
| Nectarine' Red Gold'- 1-3/4" | 'Red Gold' Nectarine- 1-3/4", RC, specimen | 1 |
| Olive 'Aglandau'- 5 gal | 'Aglandau' Olive- 5 gal | 1 |
| Olive 'Arbequina'- 1 gal | 'Arbequina' Olive- 1 gal (hardy) | 0 |
| Olive 'Arbequina'- 2 gal | 'Arbequina' Olive- 2 gal | 10 |
| Olive 'Arbequina' -3 gal | 'Arbequina' Olive- 3 gal | 4 |
| Olive 'Arbequina'- 5 gal | Olive tree 'Arbequina'- 5 gal | 1 |
| Olive 'Itrana'- 2 gal | 'Itrana' Olive- 2 gal (hardy) | 3 |
| Olive 'Itrana'- 5 gal | 'Itrana' Olive - 5 gal | 1 |
| Olive, assorted- 10 gal | Assorted Fruiting Olives- 10 gal | 11 |
| Peach '49er'- 11/16" | '49er' Peach-11/16" | 10 |
| Peach '49er'- EZ pick, 3/4" | '49er' Peach- EZ pick-3/4" | 15 |
| Peach 'Elberta'- 7/8" | 'Improved Elberta' Peach- 7/8" | 9 |
| Peach 'Charlotte'- 5/8" | 'Charlotte' Peach- 5/8" (late blooming) | 0 |
| Peach 'Dwarf Empress'- 3/4" | 'Dwarf Empress' Dwarf Peach- 3/4" | 5 |
| Peach 'Frost' -EZ pick | 'Frost' Peach- EZ pick, 1/2" | 10 |
| Peach 'Frost'-1-3/4" | 'Frost' Peach- 1-3/4", RC, specimen, NICE | 1 |
| Peach 'Oregon Curl Free'- 5/8" | 'Oregon Curl Free' Peach-5/8" | 0 |
| Peach 'Q1-8'- 3/4" | 'Q1-8' Peach- 3/4" | 0 |
| Pear 'Bartlett'- EZ pick | 'Bartlett' Pear- EZ pick, 3/4" | 5 |
| Pear 'Comice'- 1" | Comice Pear (greenish yellow)- 1" | 9 |
| Pear 'Red Bartlett'-1" | 'Red Bartlett' Pear- 1" | 9 |
| Persimmon 'Fuyu'- 1/2" | 'Fuyu' Persimmon- 1/2" | 10 |
| Persimmon 'Hachiya'- 1/2" | 'Hachiya' Persimmon- 1/2" | 6 |
| Plum 'Brooks'-1" | Brooks Plum (self-fertile, purple/black)-1" | 3 |
| Plum 'Brooks'- 1-3/4" | 'Brooks' Plum- 1-3/4", RC, specimen | 1 |
| Plum 'Imperial Epineuse'- 3/4" | 'Imperial Epineuse' Plum- 3/4" (red/purple skin) | 1 |
| Plum 'Shiro'-1" | Shiro Plum- 1" (yellow skin, self fertile) | 4 |
| Plum 'Green Gage'- 7/8"-1" | 'Green Gage' Plum- 7/8"-1" | 9 |
| Plum 'Italian'- 1" | 'Italian' Plum- 1" | 4 |
| Plum 'Santa Rosa'-3/4" | 'Santa Rosa' Plum-3/4" | 6 |
| Plum 'Satsuma'- 7/8-1" | 'Satsuma' Plum- 7/8-1" | 12 |
| Plumcot- 1/2" | Plumcot- EZ pick- 1/2" | 3 |
| Punica 'Angel Red'- shrub | 'Angel Red' Pomegranate- shrub, potted | 7 |
| Punica 'Granada'-1/2" | 'Granada' Pomegranate- 1/2", tree form | 6 |
| Punica gr. 'Favorite'- 1 gal | 'Favorite' Pomegranate- 1gal | 3 |
| Punica 'Favorite'- 5 gal | 'Favorite' Pomegranate- 5 gal | 7 |
| Punica 'Utah Sweet'-1 gal | 'Utah Sweet' Pomegranate- 1 gal | 12 |
| Punica 'Wonderful'- 5' | 'Wonderful' Pomegranate- 5' shrub, potted | 9 |
| Raspberry 'Amity'- 2 yr | 'Amity' Raspberry (large, everbearing) | 23 |
| Raspberry 'Canby' | 'Canby' Raspberry (spring bearing) | 25 |
| Raspberry 'Fall Gold' | 'Fall Gold' Raspberry (everbearing) | 25 |
| Ribes 'Crandall'- 3 gal | 'Crandall' Currant- 3 gal | 6 |
| Ribes 'Oregon Champion'- 2 yr | 'Oregon Champion' Gooseberry (greenish-yellow)- 2 yr | 3 |
| Ribes 'Poorman'- 3 yr | 'Poorman' Gooseberry (reddish-pink)- 3 yr | 3 |
| Ribes rubrum 'White Imperial'- | 'White Imperial' Currant- 5 gal | 4 |
| Strawberry, assorted'- BR | Assorted Strawberry- bareroot | 200 |
| Vitis 'Glenora' | 'Glenora' Grape (dark purple) | 10 |
| Vitis ' Himrod'-2 gal | 'Himrod' Grape (sweet, golden yellow, seedless)- 2 gal | 16 |
| Vitis 'Lakemont'- 1 gal | 'Lakemont' Grape (yellow-green)- 1 gal | 0 |
| Vitis 'Perlette'- 1 gal | 'Perlette' Grape (green)- 1 gal | 6 |
| Vitis 'Interlaken'- 2 yr | 'Interlaken' Grape (green)-2 yr | 0 |
| Vitis 'Suffolk Red'- 3 gal | Red Suffolk Grape (seedless, early ripening)- 3 gal | 3 |
| Walnut 'Robert Livermore'- 5/8" | 'Robert Livermore' Red Walnut- 5/8'' | 17 |
Grasses and Grasslike Plants
| 0 | ||
| Agave neomexicana- 1 gal | Hardy Agave- 1 gal | 4 |
| Agave neomexicana- 2 gal | Hardy Agave- 2 gal | 0 |
| Agave neomexicana- 5 gal | Hardy Agave- 5 gal | 0 |
| Calamagrostis brachytricha- 1 g | Shade Reed Grass- 1 gal | 20 |
| Calamagrostis 'Karl Foerster'-1 | Feather Reed Grass 'Karl Foerster'- 1 gal | 38 |
| Calamagrostis 'Overdam'- 1 gal | 'Overdam' Feather Reed Grass (variegated)- 1 gal | 2 |
| Carex buchannii- 1 gal | Bronze sedge- 1 gal | 8 |
| Carex flagellifera 'Kiwi' - 4" | 'Kiwi' Sedge Grass- 1 gal | 0 |
| Carex morowii 'Ice Dance'-1 gal | Ice Dance Sedge- 1 gal | 4 |
| Carex morrowii 'Aureovariegata' | Variegated Sedge- 1 gal | 16 |
| Carex nigra 'Variegata'- 1 gal | Variegated Sedge- 1 gal | 0 |
| Carex testacea- 4" | Orange Sedge Grass- 4" | 53 |
| Carex testacea- 1 gal | Orange Sedge- 1 gal | 11 |
| Chasmanthium lat. 'River Mist'- | 'River Mist' Variegated Northern Sea Oats Grass- 1 gal | 5 |
| Cortaderia selloana- 1 gal | Pampas Grass- 1 gal | 5 |
| Cortaderia sell. 'Rosea'- 1 gal | Pink Pampas Grass- 1 gal | 5 |
| Deschampsia c. 'Northern Lights | 'Northern Lights' Hairgrass- 1 gal | 9 |
| Fargesia robusta- 5 gal | Ivory Column Clumping Bamboo- 5 gal | 3 |
| Fargesia rufa 'Green Panda'- 5 | 'Green Panda' Clumping Bamboo- 5 gal | 30 |
| Fargesia rufa 'Green Panda-10g | 'Green Panda' Clumping Bamboo- 10 gal | 17 |
| Fargesia 'Great Wall'- 5 gal | 'Great Wall' Clumping Bamboo (16'x12')- 5 gal | 3 |
| Festuca californica-1 gal | Native California Fescue, xera- 1 gal | 11 |
| Festuca gl. 'Boulder Blue'- 1 g | 'Boulder Blue' Blue Fescue- 1 gal | 2 |
| Festuca 'Elijah Blue'- 1 gal | Blue Fescue- 1 gal | 45 |
| Festuca i. 'Siskiyou Blue'-1gal | 'Siskiyou Blue' Idaho Fescue - 1 gal | 3 |
| Hakonechloa 'All Gold'- 1 gal | 'All Gold' Japanese Forest Grass- 1 gal | 22 |
| Hakonechloa macra 'Aureola'- 1 | 'Aureola' Japanese Forest Grass- 1 gal | 26 |
| Hakenechloa 'Beni Kaze'- 1 gal | 'Beni Kaze' Japanese Forest Grass- 1 gal | 14 |
| Helictotrichon sempervirens- 1 | Blue Oat Grass- 1 gal | -19 |
| Hesperaloe parviflora- 1 gal | Red False Yucca- 1 gal | 45 |
| Hesperaloe p. 'Desert Son'-5gal | 'Desert Son' Yellow False Yucca- 5 gal | 13 |
| Imperata cyl. 'Red Baron'- 1 ga | Japanese Blood Grass- 1 gal | 2 |
| Juncus patens- 4" | California Rush- 4" | 35 |
| Juncus patens- 1gal | California Gray Rush- 1 gal | 30 |
| Libertia ixiodes 'Goldfinger'- | New Zealand Iris- quart | 4 |
| Libertia peregrinans- 1 gal | Libertia grass (orange, evergreen)- 1 gal | 2 |
| Liriope muscari- 1 ga | Lily Turf- 1gal | 11 |
| Liriope sp. 'Silver Dragon'- 1 | Variegated Lily Turf- 1 gal | 10 |
| Liriope 'Silvery Sunproof'- 1 g | 'Silvery Sunproof' Lilyturf- 1gal | 23 |
| Miscanthus s. 'Adagio'- 1 gal | 'Adagio' Maiden Grass (dwarf)- 1 gal | 0 |
| Miscanthus 'Gold Bar'- 3 gal | 'Gold Bar' Maiden Grass- 3 gal | 28 |
| Miscanthus 'Gracilimus'- 1 gal | 'Gracilimus' Maiden Grass- 1 gal | 12 |
| Miscanthus 'Little Kitten'- 1 g | 'Little Kitten' Maiden Grass (dwarf)-1 gal | 25 |
| Miscanthus s. 'Morning Light'- | Miscanthus s. 'Morning Light'- 1 gal | 3 |
| Miscanthus 'Morning Light'- 5 g | 'Morning Light' Maiden Grass- 5 gal | 1 |
| Miscanthus si. purpurescens- 1 | Purple Maiden Grass- 1 gal | 19 |
| Miscanthus 'Rotsilber'- 1 gal | Rostilber Maiden Grass (tall, red tips)- 1 gal | 3 |
| Miscanthus 'Zebrinus- 1 gal | 'Zebrinus' Maiden Grass (yellow striped)- 1 gal | 2 |
| Miscanthus 'Yaku Jima'- 1 gal | 'Yaku Jima' Maiden Grass (dwarf)- 1 gal | 30 |
| Miscanthus 'Zebrinus'- 5 gal | 'Zebrinus' Maiden Grass (yellow striped)-5 gal | 0 |
| Molinia caerulea 'Variegata'-1g | Variegated Moor Grass- 1 gal | 24 |
| Muhlenbergia capillaris- 1 gal | Pink Muhly Grass-1 gal | 1 |
| Muhlenbergia rigens- 1 gal | Deer Grass- 1 gal | 42 |
| Ophiopogon japonica nana- 1gal | Dwarf Mondo Grass- 1 gal | 20 |
| Ophiopogon p. 'Nigrescens'-4" | Black Mondo Grass- 4" | 0 |
| Ophiopogon p. 'Nigrescens' -1 g | Black Mondo Grass - 1 gal | 16 |
| Panicum v. 'Heavy Metal'- 1 gal | 'Heavy Metal' Prairie Grass- 1 gal | 19 |
| Panicum 'Rotstrahlbusch'- 1 gal | Red Ray's Switch Grass- 1 gal | 10 |
| Panicum 'Shenandoah'- 1 gal | 'Shenandoah' Switch Grass (red tips, 4' tall) -1 gal | 18 |
| Pennisetum 'Burgundy Bunny'- 1 | 'Burgundy Bunny' Fountain Grass- 1 gal | 11 |
| Pennisetum 'Hamelyn'- 1 gal | Fountain Grass 'Hamelyn'- 1 gal | -85 |
| Pennisetum 'Hamelyn'- 3 gal | 'Hamelyn' Fountain Grass- 3 gal | 4 |
| Pennisetum orientale- 1 gal | Oriental Fountain Grass- 1 gal | 27 |
| Pennisetum o. 'Karley Rose'-1 g | 'Karley Rose' Fountain Grass (pink blooms)- 1 gal | 17 |
| Pennisetum 'Little Bunny'- 1 ga | 'Little Bunny' Grass- 1 gal | 14 |
| Pennisetum 'Moudry'- 1 gal | Black flowering Fountain Grass- 1 gal | 9 |
| Pennisetum setaceum 'Rubrum'- 1 | Purple Fountain Grass- 1 gal (tender perennial) | 0 |
| Phormium atropurpureum - 5 gal. | New Zealand flax - 5 gal. | 3 |
| Phormium tenax 'Jack Sprat'-1g | 'Jack Sprat' New Zealand Flax (dwarf, red)- 1 gal | 10 |
| Phormium 'Jester'- 1 gal | 'Jester' New Zealand Flax- 1 gal | 3 |
| Phormium 'Platts Black'- 1 gal | 'Platts Black' New Zealand Flax- 1 gal | 2 |
| Phormium 'Duet'- 5 gal | 'Duet' New Zealand Flax (green and white striped)- 5 gal | 0 |
| Phormium tenax 'Tom Thumb'- 1 g | 'Tom Thumb' New Zealand Flax (dwarf, burgundy and green)- 1 gal | 19 |
| Phormium t. 'Tom Thumb'- 2 gal | 'Tom Thumb' Dwarf New Zealand Flax (burgundy and green) - 2 gal | 6 |
| Phyllostachys aurea- 5 gal | Golden Bamboo- 5 gal | 2 |
| Phyllostachys aurea- 15 gal | Golden Bamboo- 15 gal | 0 |
| Phyllostachys nigra- 5 gal | Black Bamboo- 5 gal | 9 |
| Phyllostachys nigra- 15 gal | Black Bamboo- 15 gal | 3 |
| Phyllostachys vivax- 15 gallon | Chinese Timber Bamboo- 10 gal | 0 |
| Phyllostachys viv. 'Aureocaulis | Golden Vivax Bamboo- 5 gal | 7 |
| Schizacyrium sco. 'The Blues'- | Little Bluestem- 1 gal | 0 |
| Semiarundia Yashadake- 1 gal | Yashadake Temple Bamboo (running)- 1 gal | 9 |
| Sesleria autumnalis- 1 gal | Autumn Moor Grass- 1 gal | 20 |
| Stipa gigantea- 1 gal | Giant Stipa grass- 1 gal | 12 |
| Stipa tenuissima- 4" | Mexican Feather Grass- 4" | 0 |
| Stipa tenuissima- 1 gal | Mexican feather grass- 1 gal | 35 |
| Yucca 'Color Guard'- 1 gal | 'Color Guard' Yucca- 1 gal | 1 |
| Yucca 'Bright Edge'- 2 gal | 'Bright Edge' Yucca- 2 gal | 7 |
| Yucca 'Garland Gold'- 2 gal | 'Garland Gold' Yucca- 2 gal | 3 |
| Yucca filamentosa- 5 gal | Yucca filamentosa- 5 gal | 1 |
| Yucca nana-1 gal | Dwarf Yucca, xera- 1 gal | 4 |
| Yucca ros. 'Sapphire Skies'-1 g | 'Sapphire Skies' Yucca, xera- 1 gal | 4 |
Perennials
| 0 | ||
| Acanthus mollis- 1 gal | Bears Breech- 1 gal | 0 |
| Acanthus mollis- 2 gal | Bear's Breech- 2 gal | 5 |
| Acanthus mollis- 5 gal | Bears Breech- 5 gal | 0 |
| Achillea 'Moonshine'- 1 gal | 'Moonshine' Yarrow- (yellow) 1 gal | 0 |
| Achillea 'Summerwine'- 1 gal | Burgundy Yarrow- 1 gal | 0 |
| Achillea millefolium 'Paprika'- | Red Yarrow- 1 gal | 0 |
| Achillea 'Terra Cotta'- 1 gal | 'Terra Cotta' Yarrow- 1 gal | 0 |
| Achillea tomentosa 'Lemon'- 1 g | Wooly Yarrow (yellow)-1 gal | 12 |
| Aconitum c. 'Arendsii' | 'Arendsii' Monkshood - 1 gal | 0 |
| Aconitum fisheri- 1 gal | Monkshood- 1 gal | 1 |
| Agapanthus 'Dwarf White'- 1 gal | Dwarf White Lily of the Nile- 1 gal | 16 |
| Agapanthus 'Mood Indigo'- 1 gal | Lily of the Nile- dark blue- 1 gal | 15 |
| Agapanthus 'Peter Pan'- 1 | Agapanthus 'Peter Pan' (dwarf purple)- 1 gal | 25 |
| Agapanthus 'Storm Cloud'- 1 gal | 'Storm Cloud' Lily of the Nile (dark blue)-1 gal | 12 |
| Agastache 'Licorice Blue' - 1 g | 'Licorice Blue' Hyssop - 1 gal | 7 |
| Agastache 'Tutti Frutti'-1g | 'Tutti Frutti' Hyssop (pink)- 1 gal | 0 |
| Agastache 'Sunset'- 1 gal | 'Sunset' Anise Hyssop- 1 gal | 0 |
| Ajuga repens- 4" | Carpet Bugle- 4" | 12 |
| Ajuga r. 'Catlins Giant'- 1 gal | Carpet Bugle, Catlin's Giant- 1 gal | 10 |
| Alchemilla mollis- 1 gal | Lady's Mantle- 1 gal | 12 |
| Allium 'Drumstick'- 1 gal | Drumstick Allium- 1gal | 0 |
| Allium schoenoprasum - 4" | Chives - 4" | 11 |
| Anemone ja. assorted Pink- 1 ga | Pink Hybrid Anemone- 1 gal | 8 |
| Anemone j. Asst. White - 1 gal | White Anemone, Asst.- 1 gal | 24 |
| Anemone sylvestris- 1 gal | Snowdrop Anemone- 1 gal | 11 |
| Aquilegia, assorted- 1 | Assorted Columbine- 1 gal | 7 |
| Aquilega formosa- 1 gal | Native Columbine- 1 gal | 15 |
| Arenaria tetraquetra - 4" | Spanish Sandwort - 4" | 23 |
| Arisaema consanguineum - quart | Himalayan Cobra Lily - quart | 5 |
| Armeria maritima- 1 gal | Sea thrift- 1 gal | 10 |
| Artemisia 'Powis Castle'- 1 gal | 'Powis Castle' Wormwood- 1 gal | 0 |
| Artemisia sc. 'Silver Mound'- 1 | Wormwood- 1 gal | 4 |
| Asarum europaeum - Quart | European Wild Ginger - Quart | 6 |
| Asarum splendens - Quart | Chinese Wild Ginger - Quart | 0 |
| Aster fr. 'Moench'- 1 gal | Light purple Aster- 1 gal | 0 |
| Aster- 1 gal | Asters- 1 gal, assorted | 0 |
| Astilbe Asst.- 1 gal | Astilbe, Asst. - 1 gal | 11 |
| Aurinia saxatilis- 1 gal | Basket of Gold- 1 gal | 19 |
| Baptisia australis- 1 gal | Blue False Indigo- 1 gal | 1 |
| Baptisia 'Twilite Prairieblues | 'Twilite Prarieblues' False Indigo (purple and yellow), xera- 1 gal | 18 |
| Bergenia 'Winterglow'- 4" | 'Winterglow' Bergenia- 4" | 18 |
| Bergenia cordifolia- 1 gal | Heartleaf Bergenia- 1 gal | 28 |
| Bulbs- assorted- 1 gal | Bulbs, assorted (species tulips, daffodils, alliums)- 1 gal | 85 |
| Campanula persicifolia 'Blue'-1 | 'Blue' Upright Peachleaf Bellflower- 1 gal | 10 |
| Campanula 'Birch Hybrid'- 4" | 'Birch Hybrid' Groundcover bellflower- 4" | 0 |
| Campanula poscharskyana- 1 gal | Blue creeping Bellflower- 1 gal | 3 |
| Canna Lily, Asst. - 2 gal | Canna Lily, Asst.- 2 gal | 6 |
| Cerastium tomentosum- 1 gal | Snow in summer-1 gal | 0 |
| Ceratostigma plumbago- 1 gal | Leadwort or Plumbago- 1 gal | 10 |
| Chamomile-4" | Chamomile- 4" | 0 |
| Coreopsis g. 'Early Sunrise'- 1 | Coreopsis g. 'Early Sunrise'- 1 gal | 1 |
| Coreopsis 'Moonbeam'- 1 gal | Light Yellow Coreopsis- 1 gal | 15 |
| Coreopsis vert. 'Zagreb'- 1 gal | Yellow Tickseed- 1 gal | 19 |
| Crocosmia 'Bright Eyes'- 1 gal | 'Bright Eyes' Crocosmia (orange with red eye)- 1 gal | 0 |
| Crocosmia 'George Davidson'- 1 | 'George Davidson' Crocosmia (yellow)- 1 gal | 4 |
| Crocosmia 'Emberglow'- 1 gal | 'Emberglow' (red-orange) Crocosmia- 1 gal | 5 |
| Crocosmia 'Lucifer'- 1 gal | 'Lucifer' Crocosmia (red)- 1 gal | 0 |
| Crocosmia 'Red King'- 1 gal | 'Red King' Crocosmia (shorter red)- 1 gal | 0 |
| Delosperma cooperi - 1 gal | Purple Ice Plant- 1 gal | 1 |
| Delosperma f. 'Starburst'- 4" | 'Starburst' Iceplant (white center, pink edges)- 4" | 7 |
| Delosperma congesta- 4" | Yellow Ice plant- 4" | 6 |
| Delphinium, assorted- 1 gal | Assorted Delphinium- 1 gal | 1 |
| Dianthus, assorted- 1 gal | Assorted Pinks- 1 gal | 0 |
| Dicentra formosa- 1 gal | Native Bleeding Heart- 1 gal | 13 |
| Dicentra formosa 'Aurora'- 1 ga | 'Aurora' Bleeding Heart (white)- 1 gal | 0 |
| Dicentra spectablis- quart | Bleeding Heart- quart | 1 |
| Dicentra spectablis- 2 gal | Bleeding Heart- 2 gal | 2 |
| Dicentra spec. 'Alba'- quart | White Bleeding Heart- quart | 9 |
| Digitalis 'Goldcrest'- 1gal | 'Goldcrest' Foxglove (continuous peach/copper blooms)- 1 gal | 0 |
| Digitalis 'Honey Trumpet'- 1 ga | 'Honey Trumpet' Foxglove (apricot), xera- 1 gal | 6 |
| Digitalis mertonensis- 1 gal | Strawberry Perennial Foxglove- 1 gal | 2 |
| Digitalis purpurea- 1 gal | Foxglove- 1 gal | 0 |
| Echinacea, dwarf- 1 gal | Assorted dwarf Echinacea- 1 gal | 9 |
| Echinacea purpurea- 1 gal | Coneflower- 1 gal | 11 |
| Echinacea 'White Swan'- 1 gal | 'White Swan' Coneflower- 1 gal | 25 |
| Echinops -1 gal | Globe Thistle- 1 gal | 5 |
| Epimedium x rubrum- 1 gal | Bishop's hat- 1 gal | 1 |
| Erigeron k. 'Profusion'- 1 gal | Santa Barbara Daisy- 1 gal | 45 |
| Erodium chrysanthum - 1 gal | Heronsbill - 1 gal | 25 |
