Shooting Star Nursery offers its retail clients the benefits of a nursery without the high prices of a garden center and a staff that can answer your questions. Plants are the first order of business at Shooting Star, which customers will appreciate as they encounter three acres of growing trees and plants, arranged in convenient rows for easy viewing. A large selection of trees, shrubs, and perennials offer something for everyone. From common landscape plants to one-of-a-kind perennials, the nursery is always on the lookout for new plants to meet the needs of everyday gardeners, landscape professionals, and self-described plant nerds like the owners themselves!
The knowledgeable staff at Shooting Star is always willing to help with plant selection and to offer design tips. Bring your measurements and photos for assistance. Landscape design and consultation services are available by arrangement.
Our nursery is laid out to make it easy for you to shop and see the form of the tree that you may be interested in. We can also deliver – from one tree to a trailer load!
We are especially interested in edible perennials, shrubs, and trees. See the fruiting tree and shrub section of our availability list below for what varieties we carry.
Here is our availability list, but note this is not always 100% accurate though we try to keep it as up to date as possible. **Please call for pricing and to make sure what you want is in stock or for sale as inventory is constantly changing and includes plants we are growing out as well.** We can easily put together an estimate for your specific project. Also, if you don't see it, please ask, we may be able to order it for you.
| | 0 |
Acanthus 'Summer Beauty'- 3 gal | 'Summer Beauty' Bears Breech- 3 gal | 21 |
Achillea x kellereri- 1 gal | White Yarrow (8" tall)- 1 gal | 12 |
Achillea x Little Moonshine-1g | 'Little Moonshine' Yarrow-1g | 82 |
Achillea t. 'Maynard's Gold'-1G | 'Maynard's Gold' Woolly Yarrow-1g | 20 |
Achillea millefolium- 4" | White Yarrow (native)- 4" | 25 |
Achillea millefolium- 1 g | White Yarrow (native)- 1 g. | 0 |
Achillea x 'Moonshine'- 1 gal | 'Moonshine' Yarrow- (yellow) 1 gal | 280 |
Achillea 'Paprika'- | Achillea 'Paprika'- 1 gal | 58 |
Achillea m. 'Strawberry Seducti | 'Strawberry Seduction' Yarrow- 1 gal | 65 |
Achillea 'Summer Berries'- 4" | 'Summer Berries' Yarrow- 4" | 2 |
Aconitum napellus-1 gal | Common Monkshood-1 gal | 1 |
Agapanthus 'Peter Pan'- 1 | 'Peter Pan' Lily of the Nile (dwarf purple)- 1g | 0 |
Agastache 'Blue Boa'- 1 gal | 'Blue Boa' Anise Hyssop- 1 gal | 67 |
Agastache 'Kudos Mandarin'- 2g | 'Kudos Mandarin' Compact Orange Anise Hyssop- 2 gal | 0 |
Agastache 'Kudos Yellow'- 2 gal | 'Kudos Yellow' Anise Hyssop- 2 gal | 0 |
Agastache 'Morello'- 1g | 'Morello' Pink Anise Hyssop- 1g | 15 |
Agastache rupestris-2 gal | Sunset Hyssop- 2g | 32 |
Ajuga r., Assorted- 4" | Assorted Ajuga- 4" | 83 |
Allium christophii- 1 gal | Star of Persia Allium- 1 gal | 58 |
Alchemilla mollis- 1 gal | Lady's Mantle- 1 gal | 15 |
Allium 'Drumstick'- 1 gal | Drumstick Allium- 1gal | 67 |
Allium karataviense-1 gal | Turkestan Onion-1 gal | 9 |
Allium 'Millenium'- 1 gal | Millenium Ornamental Onion- 1 gal or quart | 113 |
Allium 'Purple Sensation' 1 gal | 'Purple Sensation' Allium- 1 gal | 1 |
Allium schoenoprasum - 4" | Chives - 4" | 12 |
Allium schoenoprasum-1 ga | Chives- 1 gal | 5 |
Alstroemeria assorted-8" | Peruvian Lily assorted- 8" | 7 |
Amsonia 'Blue Ice'- 1 gal | 'Blue Ice' Bluestar- 1 gal | 0 |
Amsonia hubrichtii- 1 gal | Threadleaf Blue Star- 1 gal | 53 |
Amsonia 'Storm Cloud'-1g | 'Storm Cloud' Blue Star-1g | 0 |
Anemone 'Honorine Jobert'- 2 ga | 'Honorine Jobert' White Anemone- 2 gal.. | 25 |
Anemone 'Sept. Charm'- 1 gal | 'Sept. Charm'- Pink Anemone- 1 gal | 0 |
Anemone j. 'Whirlwind'- 1 gal | 'Whirlwind' Anemone-1 gal (Double white flower) | 1 |
Aquilegia Assorted- qt | Assorted Columbine- qt | 3 |
Aquilegia, assorted- 1 | Assorted Columbine- 1 gal | 15 |
Aquilegia 'Denver Gold'-1 ga | 'Denver Gold' Columbine- 1 gal (Hands-down best ever yellow colored columbine) | 44 |
Aquilegia formosa- 4" | Western Columbine (native)- 4" | 64 |
Aquilegia formosa- 1 gal | Western Columbine (native)- 1 gal | 60 |
Aralia 'Sun King'- 2 gal | 'Sun King' Aralia- 2 gal | 28 |
Arenaria montana 1g | Arenaria montana-1g Mountain Sandwort | 68 |
Armeria maritima- 4" | Pink Sea Thrift- 4" | 0 |
Artemisia 'Powis Castle'- 2 gal | 'Powis Castle' Wormwood- 2 gal | 18 |
Artemisia sc. 'Silver Mound'- 1 | 'Silver Mound' Wormwood- 1 gal | 55 |
Aruncus dioicus- 1 gal | Goats Beard- 1 gal | 0 |
Aruncus 'Misty Lace'- 1 gal | 'Misty Lace' Goatsbeard (compact)- 1 gal | 7 |
Asarum caudatum- 4" | Native Wild Ginger- 4" | 0 |
Asarum caudatum- 1 gal | Native Wild Ginger- 1 gal | 10 |
Asarum splendens - qt. | Chinese Wild Ginger -quart | 2 |
Asarum splendens-1 gal | Chinese Wild Ginger-1 gal | -10 |
Asclepias fascicularis-4" | Narrowleaf Butterfly Weed--4" | 55 |
Asclepias fascicularis | Narrowleaf Butterfly Weed- 1 gal | 0 |
Asclepias speciosa- 4" | Showy Milkweed- 4" | 0 |
Asclepias speciosa- 1 gal | Showy Milkweed- 1 gal | 63 |
Asclepias tuberosa- 4" | Butterfly Milkweed- 4" | 51 |
Aspidistra elatior - 1 gal | Cast Iron Plant - 1 gal | 0 |
Aster fr. 'Moench'- 1 gal | 'Moench' Aster (light purple)- 1 gal | 35 |
Aster 'Purple Dome'- 1 gal | 'Purple Dome' Aster-1 gal | 5 |
Aster 'Raydons Favorite'- 1 gal | Aster 'Raydon's Favorite'- 1 gal | 0 |
Aster 'Royal Ruby'- 1 gal | 'Royal Ruby' Aster- 1 gal (magenta) | 0 |
Aster Wood's Purple or Pink- 1 | 'Wood's Purple or Pink' Aster- 1gal | 64 |
Astilbe Asst.- 1 gal | Astilbe, Asst. - 1 gal | 224 |
Baptisia 'Goldfinch'- 2 gal | 'American Goldfinch' False Indigo (yellow)- 2 gal | 0 |
Baptisia 'Goldfinch'- 5 gal | 'American Goldfinch' False Indigo (yellow)- 5 gal | 7 |
Baptisia 'Indigo Spires'-5g | 'Indigo Spires' False Indigo- 5 gal | 2 |
Bergenia cordifolia'-qt | Heartleaf Bergenia- qt | 21 |
Bergenia cordifolia- 1 gal | Heartleaf Bergenia- 1 gal | 8 |
Brunnera 'Diane's Gold'- 1 gal | Brunnera 'Diane's Gold'- 1 gal (Chartreuse foliage) | 122 |
Brunnera 'Jack Frost'- 1 gal | 'Jack Frost' Brunnera- 1 gal | 82 |
Bulbs -4" | Assorted Bulbs- 4" | -39 |
Callirhoe involucrata-1 gal | Winecups- 1 gal (Cup shapped wine-red flowers) | 35 |
Camassia leichtlinii 'Caerulea' | Camass (Lavender/blue flowers) -1 gal | 74 |
Campanula 'Birch Hybrid'-4" | 'Birch Hybrid' Groundcover bellflower-4" | 1 |
Canna -qt. | Canna Lily -qt. | 6 |
Canna Lily, Asst. - 3 gal | Canna Lily, Asst.- 3 gal | 4 |
Catananche caerulea--1g | Cupid's Dart--1g(Light lavender-blue flowers) | 17 |
Centaurea 'Amethyst Dream'- 1 g | 'Amethyst Dream' Centaurea- 1 gal | 0 |
Centranthus r. 'Coccineus-1 gal | Red Jupiters Beard- 1 gal | 0 |
Cerastium tomentosum- 4" | Snow in Summer- 4" | 0 |
Centranthus r. 'Alba'- 4" | White Jupiter's Beard- 4" | 36 |
Cerastium tomentosum- 1 gal | Snow in summer-1 gal | 43 |
Ceratostigma plumbaginoides -4" | Leadwort or Plumbago- 4" | 75 |
Coreopsis 'Ice Wine'- 1 gal | 'Ice Wine' Tickseed- 1 gal | 3 |
Coreopsis 'Moonbeam'- 1 gal | 'Moonbeam' Tickseed (light yellow)- 1 gal | 41 |
Coreopsis 'Red Satin'- 1 gal | 'Red Satin' Tickseed- 1 gal | 11 |
Coreopsis vert. 'Zagreb'- 1 gal | 'Zagreb' Tickseed (yellow)- 1 gal | 66 |
Crocosmia 'Emily McKenzie'- 1 g | 'Emily McKenzie' Crocosmia- 1 gal | 7 |
Crocosmia 'George Davidson'- 4" | 'George Davidson' Crocosmia (yellow)- 4" | 44 |
Crocosmia 'Lucifer'- 1 gal | 'Lucifer' Crocosmia (red)- 1 gal | 49 |
Delosperma ashtonii 'Blut'--4" | 'Blut' Iceplant- 4" | 31 |
Delosperma 'Delmara Yellow'--4" | 'Delmara Yellow' Iceplant- 4" | 59 |
Delosperma 'Desert Garnet'- 4" | 'Jewel of the Desert Garnet' or 'Ruby' (red) Iceplant- 4" | 0 |
Delosperma 'Fire Wonder' 1g | 'Wheels of Wonder Fire Wonder' Iceplant-1g | 0 |
Delosperma 'Granita Orange'-4" | 'Granita Orange' Iceplant- 4" | 25 |
Delosperma 'Desert Peridot'- 4" | 'Jewel of Desert Peridot' (yellow) Iceplant- 4' | 0 |
Delosperma 'Desert Moonstone-4" | Jewel of the Desert Moonstone' (white) Iceplant -4" | 0 |
Delosperma 'Rd. Mtn. Flame'-4" | 'Red Mountain Flame' Iceplant- 4" | 50 |
Delosperma 'Wheel of Wonder' qt | Wheels of Wonder 'Fire Wonder' (orange-red) Ice plant--qt | 4 |
Delphinium- 4" | Assorted Delphiniums- 4" | 21 |
Dianthus 'Firewitch'-4" | 'Firewitch' Pinks-4" | 0 |
Dianthus 'Constant Beauty'- 4" | Constant Beauty Red Hardy Carnation-4" | 54 |
Dicentra formosa- 1 gal | Native Bleeding Heart- 1 gal | 12 |
Dicentra f. 'Luxuriant'- 1 gal | 'Luxuriant' Bleeding Heart (dark pink)- 1 gal | 8 |
Dicentra spectablis- qt. | Bleeding Heart- qt. | 0 |
Dicentra spectablis-1gal | Bleeding Heart- 1 gal | 0 |
Dicentra spectablis- 2 gal | Bleeding Heart- 2 gal | 0 |
Dicentra spec. 'Alba'- 2 gal | White Bleeding Heart- 2 gal | 5 |
Dichelostemma congestum- 4" | Ookow (native blue perennial)- 4" | 18 |
Digitalis, assorted- 4" | Foxglove, assorted- 4" | 0 |
Digitalis obscura-1 gal | Sunset Foxglove- 1 gal | 60 |
Digitalis 'Candy Mountain'- 1 g | 'Candy Mountain' Foxglove- 1 gal | 84 |
Echinacea 'Cheyenne Spirit'- 1 | 'Cheyenne Spirit' Coneflower (mixed colors)- 1gal | 127 |
Echinacea 'KISMET Orange '-1g | 'KISMET Intense Orange' coneflower--1g (Improved basal braching & hardiness form) | 0 |
Echinacea 'KISMET Yellow' | 'KISMET Yellow' coneflower--1g (Improved yellow color and basal braching form) | 21 |
Echinacea 'Powwow White'- 1 gal | 'PowWow White' Coneflower- 1 gal | 130 |
Echinacea 'Sombrero Lemon'- 1 | 'Sombrero Lemon Coneflower- 1 gal | 79 |
Echinacea 'Wild Berry'- 1 gal | 'PowWow Wild Berry' Coneflower- 1 gal | 124 |
Echium amoenum | Red Feathers--1g | 78 |
Echinops 'Blue Glow'-3 gal | 'Blue Glow' Globe Thistle- 3 gal | 12 |
Epimedium pe. 'Frohnleiten'- 1 | 'Frohnleiten' Barrenwort- 1 gal or qt. | 8 |
Epimedium y. 'Niverum'- 1 gal | 'Niveum' Barrenwort (white blooms)- 1 gal | 14 |
Epimedium x rubrum- 1 gal | Red Bishop's Hat- 1 gal | 16 |
Erigeron gl. 'Cape Sebastian-1g | 'Cape Sebastian' Seaside Daisy- 1g (Dwarf 4-6" x 24") | 47 |
Erigeron karvinskianus-1g | Mexican Daisy- 1g | 0 |
Erigeron k. 'Profusion'- 4" | 'Profusion' Mexican Daisy- 4" | 36 |
Erigeron k. 'Profusion'- 1 gal | Santa Barbara Daisy- 1 gal | 1 |
Erigeron gl. 'Wayne Roderick-1g | 'Wayne Roderick' Seaside Daisy - 1g | 74 |
Eriogonum um. 'Kannah Creek- 1g | 'Kannah Creek' Sulphur Flower Buckwheat- 1 gal | 5 |
Eriophyllum lanatum 'Siskiyou'- | 'Siskiyou' Oregon Sunshine (compact)- 1 gal | 52 |
Eryngium 'Big Blue'- 1 gal | 'Big Blue' Sea Holly- 1 gal | 15 |
Eupatorium 'Baby Joe' | Dwarf Joe-Pye Weed--3gal | 11 |
Euphorbia 'Ascot Rainbow'- 1g | 'Ascot Rainbow' Euphorbia (multi colored leaves)- 1g | 0 |
Euphorbia 'Ascot Rainbow'- 2g | 'Ascot Rainbow' Euphorbia (multi colored leaves)- 2g | 5 |
Euphorbia 'Bonfire'- 1 gal | Euphorbia 'Bonfire'- 1 gal PP18585 | 0 |
Euphorbia char. 'Wulfenii'- 1 g | Evergreen Spurge (chartreuse blooms) - 1 gal | 44 |
Euphorbia 'Glacier Blue'- 1 gal | 'Glacier Blue' Euphorbia- 1 gal | 52 |
Euphorbia rigida- 1 gal | Silver spurge- 1 gal | 0 |
Euphorbia amyg. 'Ruby Glow'-qt. | 'Ruby Glow' Euphorbia- quart | 0 |
Euphorbia amyg. 'Ruby Glow'- 1g | 'Ruby Glow' Euphorbia- 1 gal | 40 |
Euphorbia m. 'Tiny Tim'- 1 gal | 'Tiny Tim' Euphorbia- 1 gal | 115 |
Euphorbia myrsinites- 1 ga | Donkeytail Spurge- 1 gal | 5 |
Fragaria chiloensis- 4" | Groundcover Strawberry- 4" | 38 |
Fragaria vesca- 4" | Alpine Groundcover Strawberry- 3.5" | 12 |
Gaillardia 'Mesa Yellow'- 1 gal | 'Mesa Yellow' Blanket Flower- 1 gal | 0 |
Gaillardia 'Sunset Snappy'-1 g | 'Sunset Snappy' Compact Blanket Flower (Red w/ yellow edge) 1 gal | 30 |
Galium odoratum- 4" | Sweet Woodruff- 4" | 47 |
Gaura 'Belleza Dark Pink'-1g | Belleza Dark Pink Wandflower-1g | 36 |
Gaura 'Belleza Dark Pink' 2 gal | Belleza Dark Pink Wandflower-2gal | 14 |
Gaura 'So White'- 1 gal | 'So White' Wandflower- 1 gal | 0 |
Gaura 'So White'- 2 gal | 'So White' Wandflower- 2 gal | 4 |
Gaura 'Sparkle White'- 4" | 'Sparkle White' Gaura- 4" | 0 |
Gaura 'Whirling Butterflies'- 1 | 'Whirling Butterflies' Wandflower (white)- 1 gal | 3 |
Gaura 'Whirling Butterflies'- 2 | 'Whirling Butterflies' Gaura (white)- 2 gal | 20 |
Geranium m. 'Bevan's Variety'- | 'Bevan's Variety' Hardy Geranium (dark pink)- 1 gal | 14 |
Geranium c. 'Biokovo'- 1 gal | 'Biokovo' Hardy Geranium (light pink flowers)- 1 gal | 27 |
Geranium 'Dragon Heart'- 1 | 'Dragon Heart' Geranium- 1 gal | 42 |
Geranium c. 'Karmina'- 1 gal | 'Karmina' Hardy Geranium- 1 gal | 140 |
Geranium 'Max Frei'- 1 gal | 'Max Frei' Cranesbill Geranium (magenta)- 1 gal | 0 |
Geranium 'Rozanne'- 1 gal | 'Rozanne' Geranium (blue-purple)- 1 gal | 47 |
Geum 'Fire Storm'-1 gal | Dwarf Geum (Orange)-1gal | 1 |
Helianthemum 'Henfield Brillian | 'Henfield Brilliant' Orange Sunrose- 1 gal | 0 |
Helianthus'Lemon Queen'- 5 gal | 'Lemon Queen' Perennial Sunflower-5 gal | -6 |
Heliopsis 'Tuscan Sun'-2g | 'Tuscan Sun' Oxeye Sunflower-2g | 17 |
Helleborus, assorted- qts | Assorted Lenten Rose- quart | 33 |
Helleborus ,assorted- 1 gal | Assorted Hellebore hybrids- 1 gal | 51 |
Hemerocallis 'Baja'- 2 gal | 'Baja' Daylily (red, rebloomer)- 2 gal | 26 |
Hemerocallis 'Frans Hals'- 1 ga | 'Frans Hals' bicolor Daylily- 1gal | 2 |
Hemerocallis 'Pardon Me'- 1 gal | 'Pardon Me' Daylily (red, rebloomer)- 1 gal | 86 |
Hemerocallis 'Rocket City'- 1 g | 'Rocket City' Daylily (orange)- 1 gal | 0 |
Hemerocallis 'Stella de Oro'- 1 | Daylily 'Stella de Oro' (golden yellow flowers- everblooming)- 1 gal | 640 |
Hemerocallis 'Strawberry Candy' | 'Strawberry Candy' Daylily (pink w/ dark eyezone)- 1 gal | 0 |
Herbs, Asst. - 4" | Assorted Culinary Herbs - 4" -Mint, Parsley | 0 |
Herbs, assorted- 1 gal | Assorted Culinary Herbs- 1 gal - Mint, Parsley | 12 |
Herniaria glabra- 4" | Green Carpet Rupturewort- 4" | 15 |
Herniaria 'Sea Foam'- 4" | Variegated Rupturewort--4" | 179 |
Heuchera, assorted'- quart | Assorted Coral Bells- quart | 0 |
Heuchera, Asst. Fancy Colors-1g | Asst. Fancy Colored Coral Bells- 1 gal | 6 |
Heuchera 'Bressingham Hybrid'- | 'Bressingham Hybrid' Coral Bells- 4" | 67 |
Heuchera 'Bressingham '- 1 ga | 'Bressingham Hybrid' Coral Bells- 1 gal | 2 |
Heuchera 'Georgia Peach'-1gal | 'Georgia Peach' Hybrid Coral Bell-1gal | 20 |
Heuchera 'Lime Marmalade'- 1 ga | 'Lime Marmalade' Coral Bells- 1gal | 3 |
Heuchera 'Marmalade'- 1 gal | 'Marmalade' Coral Bells- 1 gal | 0 |
Heuchera 'Obsidian'- 1 gal | 'Obsidian' Coral Bells- 1 gal | 45 |
Heuchera 'Palace Purple'- 4" | 'Palace Purple' Coral Bells- 4" | 0 |
Heuchera 'Palace Purple'- 1 gal | 'Palace Purple' Coral Bells- 1 gal | 73 |
Heuchera 'Paris'- 1 gal | ''Paris' Coral Bells (green leaf, dark pink long blooming flowers)- 1 gal | 20 |
Heuchera micrantha-1 gal | Alum root (native)- 1 gal | 29 |
Hosta, Assorted - 1 gal | Hosta, Asst - 1 gal | 66 |
Hypericum calcynium- 4" | St. John's Wort- 4" | 79 |
Hypericum calycinum- 1 gal | St. John's Wort- 1 gal | 0 |
Iberis semperviren - 4" | "Snowsation" - 4 " | 28 |
Iberis semperviren - 1 Gal | "Fischbeck" - I Gal | 27 |
Ipheion uniflorum 'Wisley Blue' | Spring star flower- 4" | 7 |
Iris (Bearded) - 1 gal | Assorted Bearded Iris - 1 gal or qt. | 51 |
Iris 'Harvest of Memories'-1g | Iris 'Harvest of Memories'- 1 gal (Tall Bearded Iris double blooming yellow) | 5 |
Iris chrysophylla- 1 gal | Yellowleaf Iris (native)- 1 gal | 24 |
Iris douglasiana - 4" | Douglas Iris -4" | 7 |
Iris douglasiana- 1 gal | Douglas Native Iris- 1 gal | 19 |
Iris ensata- 1 gal | Assorted Japanese Water Iris- 1gal | 15 |
Iris PCI hybrids-4" | Pacific Coast Iris (native)-4 " | 39 |
Iris s. 'Caesar's Brother'-1gal | Caesar's Brother Siberian Iris (dark purple)-1gal | 260 |
Iris s. 'Swans in Flight'- 1 g | 'Swans in Flight' Siberian Iris- 1 gal - white | 108 |
Iris tenax, assorted- 1 gal | Oregon Iris (native)-1 gal | 30 |
Isotoma fluviatilis alba-4" | Isotoma-White Star Creeper-4" | 84 |
Leptinella squalida- 4" | Brass buttons- 4" | 39 |
Kniphofia 'Fire Dance'-2g | 'Fire Dance' Compact Red Hot Poker-2 gal | 0 |
Leucanthemum , assorted-1 gal | Assorted Shasta Daisy-1 gal | 283 |
Lewisia Sunset Strain- 4" | Lewisia 'Sunset Strain' or 'Rainbow Mix'- 4" | 40 |
Liatris spicata- 1 gal | Gayfeather- 1 gal | 0 |
Lilium parryi- 1 gal | Lemon Lily (CA native)- 1 gal | 1 |
Lilium parvum- 4" | Sierra tiger lily (CA native) -4" | 10 |
Limonium 'Blue Diamond'-1g | 'Blue Diamond' Statice-1g (Lavender-blue flowers) | 16 |
Limonium 'Dazzle Rocks'-1g | Dazzle Rocks Statice-1g | 65 |
Lithodora 'Grace Ward'-4" | 'Grace Ward' Lithodora-4" | -5 |
Lithodora 'Grace Ward'- 1 gal | 'Grace Ward' Lithodora- 1 gal | 0 |
Lithodora 'Heavenly Blue'- 4" | 'Heavenly Blue' Lithodora- 4" | 27 |
Lobelia s. 'Starship''- 1 gal | 'Starship' Cardinal Flower- 1 gal (Scarlet Bronze Leaf) | 10 |
Lupinus assorted- 4" | Assorted Lupine- 4" | 0 |
Lupinus polyphyllus- 4" | Bigleaf Lupine (native)- 4" | 10 |
Lupinus polyphyllus- 1 gal | Bigleaf Lupine (native)- 1 gal | 9 |
Lysimachia nummularia-4" | Green Creeping Jenny- 4" | 17 |
Lysimachia nummularia 'Aurea' 4 | Golden Creeping Jenny- 4" | 25 |
Malva syl. 'Zebrina'- 3 gal | 'Zebrina' Upright Hollyhock Mallow-3 gal | 5 |
Marrubium rotundifolium-1g | Silverheels Horehound-1g (Soft silvery mouse-ear like leaves) | 0 |
Mentha requienii- 4" | Corsican Mint- 4" | 0 |
Mentha, edible- 4" | Assorted Edible Mint- 4" | 0 |
Mimulus guttatus-4" | Yellow Monkeyflower- 4" | 0 |
Monarda, assorted- 1gal | Assorted Bee Balm- 1 gal | 5 |
Monarda 'Jacob Cline'- 2gal | Jacob Cline Bee Balm- 2 gal | 70 |
Monardella 'Marian Sampson'-4" | 'Marian Sampson' Hummingbird Trumpet Mint--4" | 55 |
Monardella 'Russian River'-1g | Russian River Coyote Mint-1g | 0 |
Mukdenia rosii 'Crimson Fans'-1 | 'Crimson Fans' Mukdenia- 1 gal | 8 |
Nepeta 'Blue Prelude'- 1G | 'Blue Prelude' Catmint- 1g | 91 |
Nepeta 'Cat's Pajama's'-1g | 'Cat's Pajama's' Catmint (14" tall)- 1g | 0 |
Nepeta 'Little Trudy'- 1 gal | 'Little Trudy' Dwarf Catmint' - 1 gal | 240 |
Nepeta 'Junior Walker'- 1 gal | 'Junior Walker' Catmint (18" tall) - 1 gal | 83 |
Nepeta 'Purple Haze'- 1g | 'Purple Haze' Low & Spreading Catmint (8" tall) - 1 gal | 174 |
Nepeta f. 'Walker's Low'- 1 gal | 'Walker's Low' Catmint (2-3' tall)- 1 gal | 58 |
Oenothera 'Silver Blade'-1g | 'Silver Blade' Evening Primrose- 1 gal | 0 |
Oenothera 'Silver Blade'-2g | 'Silver Blade' Evening Primrose- 2 gal | 0 |
Opuntia cacanapa 'Ellisiana'-2g | Spineless Prickly Pear-2g | 0 |
Omphalades cappadoccica - 1gal | Navelwort (western native), xera - 1gal | 0 |
Origanum assorted 4" | Assorted Edible Oregano- 4" | 18 |
Origanum 'Golden' -4" | Golden Oregano - 4" | 0 |
Origanum l. 'Hopley's Purple'-1 | 'Hopley's Purple' Oregano- 1 gal | 12 |
Origanum 'Kent Beauty'- 4" | 'Kent Beauty' Oregano- 4" | 62 |
Origanum vulgare hirtum -1g | Oregano- 1g | 8 |
Pachysandra te.- 4" | Pachysandra- 4" | 24 |
Pachysandra 'Variegata'- 4" | Variegated Pachysandra- 4" | 45 |
Paeonia 'Bartzella'-2gal | 'Bartzella' Itoh Peony (yellow)-2gal | 30 |
Paeonia 'Coral Sunset'-2g | Coral Sunset Peony-2g | 0 |
Paeonia 'Felix Crousse' -2g | Felix Crousse Peony -2g (Double carmine-red flowers). | 16 |
Paeonia 'Festiva Maxima'-2gal | 'Festiva Maxima' (white with red flecks) Peony-2gal | 27 |
Paeonia 'Honey Gold' 2 gal | Honey Gold Peony- 2 gal | 0 |
Paeonia 'Karl Rosenfield'-2gal | 'Karl Rosenfield' Peony (ruffled red)-2gal | 0 |
Paeonia 'Paula Fay'-2 gal | Paula Fay Peony (Hot Pink)-2 gal | 15 |
Paeonia 'Sarah Bernhardt' -2g | Sarah Bernhardt Peony -2g (Fragrant double pink flowers). | 9 |
Papaver orientale 'Brilliant'- | 'Brilliant' Oriental Poppy (red) - 1 gal | 0 |
Penstemon eatonii-1 ga | Firecracker Penstemon (native)- 1 gal | 12 |
Paeonia Itoh Assorted-2 gal | Assorted Itoh Hybrid Peony- 2 gal | 10 |
Penstemon 'Enor'-1 gal | 'Enor' Penstemon (dark purple)-1 gal | 18 |
Penstemon 'Margarita Bop'-4" | 'Margarita Bop' Penstemon (blues to lavenders) -4" | 52 |
Penstemon h. 'Margarita Bop'-1 | 'Margarita Bop' Penstemon (blues to lavenders) -1 gal | -2 |
Penstemon pinifolius- 1 gal | Pineleaf Penstemon (orange)- 1 gal | 219 |
Penstemon pin. 'Half Pint'-1g | 'Half Pint' Penstemon-1g | 70 |
Penstemon pin. Mersea Yellow-1 | 'Mersea Yellow' Pineleaf Penstemon- 1 gal | 151 |
Penstemon 'Sunset Glow'-1g | 'Steppe Suns Sunset Glow' Penstemon-1g | 1 |
Penstemon 'Pike's Peak Purple'- | 'Pike's Peak Purple' Penstemon- 1 gal | 54 |
Penstemon 'Red Rocks' - 1gal | 'Red Rocks' Beard Tongue (medium pink with white throat)- 1 gal | 35 |
Penstemon strictus- 4" | Rocky Mountain Penstemon- 4" | 70 |
Perovskia atriplicifolia- 1 gal | Russian Blue Sage- 1 gal | 71 |
Perovskia 'Little Spire'- 1 gal | 'Little Spire' Compact Blue Russian Sage- 1 gal | 80 |
Perovskia 'Blue Steel'-1g | Blue Steel Dwarf Russian Sage-1gal | 5 |
Perovskia 'Blue Steel'-2g | Blue Steel Dwarf Russian Sage-2 gal | 0 |
Phlomis fruticosa- 3 gal | Jerusalem Sage- 3 gal | 46 |
Phlomis lanata- 1 gal | Small Jerusalem Sage (1-2' tall x 4-6' wide)- 1 gal | 1 |
Phlomis russeliana - 1 gal | Spreading Jerusalem Sage - 1 gal | 0 |
Phlox subulata- 4" | Assorted Creeping Phlox- 4" | 0 |
Phygelius, assorted- 1 gal | Cape Fuchsia - 1 gal | 0 |
Polemonium 'Stairway...' -1 | 'Stairway to Heaven' Creeping Jacob's Ladder - 1 gal | 60 |
Polygonatum 'Variegatum'-1gal | Variegated Japanese Soloman's Seal-1gal | 26 |
Potentilla gracilis- 4" | Fivefinger Cinquefoil (native)- 4" | 4 |
Potentilla nep. 'Miss Willmott' | 'Miss Willmott' cinquefoil (cherry pink)- 1 gal | 13 |
Pratia ped. 'County Park'-4" | 'County Park' Blue Star Creeper (dark blue)- 4" | 315 |
Pterocephalus depressus - 4" | Moroccan Pincushion-1 gal (evergreen carpet w/ dusty rose pincushion flowers) | 56 |
Pratia ped. 'Alba'- 4" | White Star Creeper- 4" | 54 |
Pterocephalus depressus'-1 gal | Moroccan Pincushion-1 gal (evergreen carpet w/ dusty rose pincushion flowers) | 6 |
Pulmonaria, assorted- 1 gal | Assorted Lungwort (cobalt blue)- 1 gal | 45 |
Pulsatilla assorted- 4" | Assorted Pasque Flower- 4" | 10 |
Ratibida columnifera- 1 gal | Red Mexican Hat Coneflower- 1 gal | 0 |
Rhodanthemum hosmariense- 1 gal | Moroccan Daisy- 1 gal | 0 |
Rubus calycinoides- 4" | Creeping Bramble- 4" | 79 |
Rubus calycinoides- 1 gal | Creeping bramble- 1 gal | 29 |
Rudbeckia occidentale- 1gal | Western Rudbeckia (Native)- 1 gal | 21 |
Rudbeckia 'Goldstrum'- 1 gal | 'Goldstrum' Black Eyed Susan- 1 gal | 180 |
Rudbeckia 'Little Henry' | 'Little Henry' Black Eyed Susan-2g | 2 |
Rudbeckia 'Irish Eyes'- 1 gal | 'Irish Eyes' Black Eyed Susan- 1 gal | 46 |
Salvia x 'Bees Bliss'- 1g | 'Bees Bliss' Sage- 1 g. | 4 |
