Shooting Star Nursery offers its retail clients the benefits of a nursery without the high prices of a garden center and a staff that can answer your questions. Plants are the first order of business at Shooting Star, which customers will appreciate as they encounter three acres of growing trees and plants, arranged in convenient rows for easy viewing. A large selection of trees, shrubs, and perennials offer something for everyone. From common landscape plants to one-of-a-kind perennials, the nursery is always on the lookout for new plants to meet the needs of everyday gardeners, landscape professionals, and self-described plant nerds like the owners themselves!
The knowledgeable staff at Shooting Star is always willing to help with plant selection and to offer design tips. Bring your measurements and photos for assistance. Landscape design and consultation services are available by arrangement.
Our nursery is laid out to make it easy for you to shop and see the form of the tree that you may be interested in. We can also deliver – from one tree to a trailer load!
We are especially interested in edible perennials, shrubs, and trees. See the fruiting tree and shrub section of our availability list below for what varieties we carry.
Here is our availability list, but note this is not always 100% accurate though we try to keep it as up to date as possible. **Please call for pricing and to make sure what you want is in stock or for sale as inventory is constantly changing and includes plants we are growing out as well.** We can easily put together an estimate for your specific project. Also, if you don't see it, please ask, we may be able to order it for you.
| | 0 |
Acanthus 'Summer Beauty'- 3 gal | 'Summer Beauty' Bears Breech- 3 gal | 0 |
Acanthus mollis- 5 gal | Bears Breech- 5 gal | 5 |
Achillea x kellereri- 1 gal | White Yarrow (8" tall)- 1 gal | 1 |
Achillea x Little Moonshine-1g | 'Little Moonshine' Yarrow-1g | 68 |
Achillea t. 'Maynard's Gold'-1G | 'Maynard's Gold' Woolly Yarrow-1g | 19 |
Achillea millefolium- 1 g | White Yarrow (native)- 1 g. | 0 |
Achillea x 'Moonshine'- 1 gal | 'Moonshine' Yarrow- (yellow) 1 gal | 142 |
Achillea 'Paprika'- | Achillea 'Paprika'- 1 gal | 31 |
Achillea m.'Pink Grapefruit'- 1 | 'Pink Grapefruit' Yarrow- 1gal | -3 |
Achillea m. 'Strawberry Seducti | 'Strawberry Seduction' Yarrow- 1 gal | 8 |
Achillea 'Summer Berries'- 4" | 'Summer Berries' Yarrow- 4" | 12 |
Aconitum napellus-1 gal | Common Monkshood-1 gal | 1 |
Agapanthus 'Peter Pan'- 1 | 'Peter Pan' Lily of the Nile (dwarf purple)- 1g | 20 |
Agastache 'Blue Boa'- 1 gal | 'Blue Boa' Anise Hyssop- 1 gal | 101 |
Agastache 'Kudos Yellow'- 1 gal | 'Kudos Yellow' Anise Hyssop- 1 gal | 41 |
Agastache 'Morello'- 1g | 'Morello' Pink Anise Hyssop- 1g | 3 |
Agastache 'Kudos Mandarin'- 1 g | 'Kudos Mandarin' Compact Orange Anise Hyssop- 1 gal | 27 |
Agastache rupestris 1 gal | Sunset Anise Hyssop- 1 gal | 44 |
Ajuga r., Assorted- 4" | Assorted Ajuga- 4" | 65 |
Allium 'Drumstick'- 1 gal | Drumstick Allium- 1gal | 19 |
Allium 'Millenium'- 1 gal | Millenium Ornamental Onion- 1 gal or quart | 136 |
Allium christophii- 1 gal | Star of Persia Allium- 1 gal | 13 |
Allium karataviense-1 gal | Turkestan Onion-1 gal | 14 |
Allium schoenoprasum - 4" | Chives - 4" | 27 |
Alstroemeria assorted-8" | Peruvian Lily assorted- 8" | 15 |
Amsonia 'Blue Ice'- 1 gal | 'Blue Ice' Bluestar- 1 gal | 9 |
Amsonia hubrichtii- 1 gal | Threadleaf Blue Star- 1 gal | 19 |
Amsonia 'Storm Cloud'-1g | 'Storm Cloud' Blue Star-1g | 3 |
Anemone 'Honorine Jobert'- 1 ga | 'Honorine Jobert' White Anemone- 1 gal.. | 0 |
Anemone 'Sept. Charm'- 1 gal | 'Sept. Charm'- Pink Anemone- 1 gal | 2 |
Anemone 'Sept. Charm'- 2 gal | 'Sept. Charm'- Pink Anemone- 2 gal | 0 |
Anemone 'Wild Swan'- 1 gal | Wild Swan Anemone- 1 gal (Purple color on the back of petals).. | 0 |
Anemone j. 'Whirlwind'- 1 gal | Anemone 'Whirlwind'-1 gal (Double white flower) | 20 |
Aquilegia 'Denver Gold'-1 ga | 'Denver Gold' Columbine- 1 gal (Hands-down best ever yellow colored columbine) | 57 |
Aquilegia formosa- 4" | Western Columbine (native)- 4" | 5 |
Aquilegia formosa- 1 gal | Western Columbine (native)- 1 gal | 31 |
Aquilegia Assorted- qt | Assorted Columbine- qt | 8 |
Aralia 'Sun King'- 2 gal | 'Sun King' Aralia- 2 gal | 41 |
Arenaria montana-4" | Mountain Sandwort-4" | 9 |
Arenaria montana 1g | Arenaria montana-1g Mountain Sandwort | 88 |
Armeria maritima- 4" | Pink Sea Thrift- 4" | 0 |
Artemisia 'Powis Castle'- 1 gal | 'Powis Castle' Wormwood- 1 gal | 0 |
Artemisia 'Powis Castle'- 2 gal | 'Powis Castle' Wormwood- 2 gal | 12 |
Artemisia sc. 'Silver Mound'- 1 | 'Silver Mound' Wormwood- 1 gal | 95 |
Aruncus dioicus- 1 gal | Goats Beard- 1 gal | -6 |
Aruncus 'Misty Lace'- 1 gal | 'Misty Lace' Goatsbeard (compact)- 1 gal | 15 |
Asarum caudatum- 1 gal | Native Wild Ginger- 1 gal | 23 |
Asarum splendens - qt. | Chinese Wild Ginger -quart | 11 |
Asarum splendens-1 gal | Chinese Wild Ginger-1 gal | -1 |
Asclepias fascicularis-4" | Narrowleaf Butterfly Weed--4" | 0 |
Asclepias speciosa- 4" | Showy Milkweed- 4" | 0 |
Asclepias speciosa- 1 gal | Showy Milkweed- 1 gal | 0 |
Asclepias tuberosa- 4" | Butterfly Milkweed- 4" | 0 |
Aster 'Avondale'-1g | Aster 'Avondale'-1g | 4 |
Aster 'Avondale'-2g | Aster 'Avondale'-2g | 7 |
Aster fr. 'Moench'- 1 gal | 'Moench' Aster (light purple)- 1 gal | 15 |
Aster 'October Skies'- 1 gal | Aster 'October Skies'- 1 gal | -5 |
Aster 'October Skies'- 2 gal | Aster 'October Skies'- 2 gal | 0 |
Aster 'Purple Dome'- 1 gal | 'Purple Dome' Aster-1 gal | 70 |
Aster 'Raydons Favorite'- 1 gal | Aster 'Raydon's Favorite'- 1 gal | -4 |
Aster subspicatus- 1 gal | Douglas Aster (native)- 1 gal | 0 |
Aster Wood's Purple or Pink- 1 | 'Wood's Purple or Pink' Aster- 1gal | 30 |
Astilbe Asst.- 1 gal | Astilbe, Asst. - 1 gal | 192 |
Baptisia 'Goldfinch'- 2 gal | 'American Goldfinch' False Indigo (yellow)- 2 gal | -2 |
Baptisia 'Goldfinch'- 5 gal | 'American Goldfinch' False Indigo (yellow)- 5 gal | 20 |
Baptisia 'Indigo Spires'-5g | 'Indigo Spires' False Indigo- 5 gal | 1 |
Bergenia cordifolia- 1 gal | Heartleaf Bergenia- 1 gal | 3 |
Bletilla striata | Hardy Chinese Ground Orchid-1g | 6 |
Brunnera 'Jack Frost'- 1 gal | 'Jack Frost' Brunnera- 1 gal | 76 |
Bulbs -4" | Assorted Bulbs- 4" | 31 |
Callirhoe involucrata-1 gal | Winecups- 1 gal (Cup shapped wine-red flowers) | 46 |
Callirhoe involucrata-2 gal | Winecups- 2 gal (Cup shapped wine-red flowers) | 0 |
Camassia leichtlinii 'Caerulea' | Camass (Lavender/blue flowers) -1 gal | 58 |
Campanula 'Birch Hybrid'-4" | 'Birch Hybrid' Groundcover bellflower-4" | 109 |
Canna -qt. | Canna Lily -qt. | 14 |
Canna Lily, Asst. - 3 gal | Canna Lily, Asst.- 3 gal | 6 |
Catananche caerulea--4" | Cupid's Dart--4"(Light lavender-blue flowers) | 0 |
Centaurea 'Amethyst Dream'- 1 g | 'Amethyst Dream' Centaurea- 1 gal | 3 |
Cerastium tomentosum- 4" | Snow in Summer- 4" | 96 |
Centranthus r. 'Coccineus-1 gal | Red Jupiters Beard- 1 gal | 14 |
Cerastium tomentosum- 1 gal | Snow in summer-1 gal | 0 |
Ceratostigma plumbaginoides -4" | Leadwort or Plumbago- 4" | 116 |
Ceratostigma plumbaginoides -1g | Leadwort or Plumbago- 1 gal | 6 |
Coreopsis 'Ice Wine'- 1 gal | 'Ice Wine' Coreopsis- 1 gal | 28 |
Coreopsis 'Moonbeam'- 1 gal | 'Moonbeam' Tickseed (light yellow)- 1 gal | 153 |
Coreopsis 'Red Satin'- 1 gal | 'Red Satin' Tickseed- 1 gal | 82 |
Coreopsis vert. 'Zagreb'- 1 gal | 'Zagreb' Tickseed (yellow)- 1 gal | 65 |
Crocosmia 'Emily McKenzie'- 1 g | 'Emily McKenzie' Crocosmia- 1 gal | 5 |
Crocosmia 'George Davidson'- 4" | 'George Davidson' Crocosmia (yellow)- 4" | 78 |
Crocosmia 'Lucifer'- 1 gal | 'Lucifer' Crocosmia (red)- 1 gal | 132 |
Darmera peltata- 1 gal | Umbrella Plant- 1 gal | 1 |
Delosperma ashtonii 'Blut'--4" | 'Blut' Iceplant- 4" | -1 |
Delosperma 'Desert Series'- 4" | 'Desert Garnet' or Ruby (red) Iceplant- 4" | -33 |
Delosperma 'Fire Wonder' 1g | Wheels of Wonder 'Fire Wonder' Ice plant-1g | 4 |
Delosperma 'Granita Orange'-4" | 'Granita Orange' Iceplant- 4" | 58 |
Delosperma 'Jewel Peridot'- 4" | 'Jewel of Desert Peridot' (yellow) Iceplant- 4' | 17 |
Delosperma 'Moonstone' -4" | White Flowered Iceplant- 4" | 7 |
Delosperma 'Rd. Mtn. Flame'-4" | 'Red Mountain Flame' Iceplant- 4" | 80 |
Dianthus 'Firewitch'-4" | 'Firewitch' Pinks-4" | 35 |
Dianthus 'Constant Beauty'- 4" | Constant Beauty Red Hardy Carnation-4" | 30 |
Dicentra formosa- 1 gal | Native Bleeding Heart- 1 gal | 4 |
Dicentra f. 'Luxuriant'- 1 gal | 'Luxuriant' Bleeding Heart (dark pink)- 1 gal | 17 |
Dicentra spectablis- qt. | Bleeding Heart- qt. | 1 |
Dicentra spectablis-1gal | Bleeding Heart- 1 gal | 0 |
Dicentra spectablis- 2 gal | Bleeding Heart- 2 gal | 1 |
Dicentra spec. 'Alba'- 2 gal | White Bleeding Heart- 2 gal | 6 |
Digitalis, assorted- 4" | Foxglove, assorted- 4" | 0 |
Digitalis 'Candy Mountain'- 1 g | 'Candy Mountain' Foxglove- 1 gal | 103 |
Echinacea, 'Cheyenne Spirit- 4" | 'Cheyenne Spirit' Echinacea- 4" | 18 |
Echinacea 'Cheyenne Spirit'- 1 | 'Cheyenne Spirit' Coneflower (mixed colors)- 1gal | -1 |
Echinacea 'KISMET Yellow' | 'KISMET Yellow' coneflower--1g (Improved yellow color and basal braching form) | 0 |
Echinacea 'Powwow White'- 1 gal | 'PowWow White' Coneflower- 1 gal | 16 |
Echinacea purpurea- 1 gal | Straight species Echinacea- 1 gal | 20 |
Echinacea 'Ruby Star- 1 gal | 'Ruby Star' Coneflower- 1 gal | 0 |
Echinacea 'Sombrero Orange'- 1 | 'Sombrero Adobe Orange' Coneflower- 1 gal | 0 |
Echinacea 'White Swan'- 1 gal | 'White Swan' Coneflower- 1 gal | 2 |
Echinacea, 'Wildberry- 4" | Pow Wow Wild Berry Echinacea- 4" | 2 |
Echinacea 'Wild Berry'- 1 gal | 'PowWow Wild Berry' Coneflower- 1 gal | 8 |
Echinops 'Blue Glow'-1 gal | 'Blue Glow' Globe Thistle- 1 gal | 15 |
Epimedium pe. 'Frohnleiten'- 1 | 'Frohnleiten' Barrenwort- 1 gal or qt. | 14 |
Epimedium y. 'Niverum'- 1 gal | 'Niveum' Barrenwort (white blooms)- 1 gal | 15 |
Epimedium ver. 'Sulphureum'- 1 | 'Sulphureum' Barronwort- 1 gal | 5 |
Erigeron gl. 'Cape Sebastian-1g | 'Cape Sebastian' Seaside Daisy- 1g (Dwarf 4-6" x 24") | 80 |
Erigeron karvinskianus-1g | Mexican Daisy- 1g | 10 |
Erigeron k. 'Profusion'- 4" | 'Profusion' Mexican Daisy- 4" | 6 |
Erigeron k. 'Profusion'- 1 gal | Santa Barbara Daisy- 1 gal | -6 |
Erigeron gl. 'Wayne Roderick-1g | 'Wayne Roderick' Seaside Daisy - 1g | 126 |
Eriogonum um. 'Kannah Creek- 1g | 'Kannah Creek' Sulphur Flower Buckwheat- 1 gal | 0 |
Eriophyllum lanatum- 1 gal | Oregon Sunshine (native)- 1 gal | -9 |
Eriophyllum lanatum 'Siskiyou'- | 'Siskiyou' Oregon Sunshine (compact)- 1 gal | 122 |
Erodium chrysanthum -1 gal | Heronsbill -1 gal | 0 |
Erodium variable 'Album'- 4" | White Crane's Bill- 4" | 95 |
Erodium x 'Bishop's Form'- 4" | 'Bishop's Form' Erodium (pink flowers)- 4" | 163 |
Eryngium 'Blue Glitter'- 1 gal | 'Blue Glitter' Sea Holly- 1 gal | 6 |
Eryngium p. 'Blue Hobbit' - qt | 'Blue Hobbit' Dwarf Sea Holly - qt | 0 |
Eupatorium 'Baby Joe' | Dwarf Joe-Pye Weed--3gal | 38 |
Eupatorium f. 'Capri'-1 gal | 'Capri' Joe Pye Weed- 1 gal | 0 |
Euphorbia 'Ascot Rainbow'- 4.5" | 'Ascot Rainbow' Euphorbia (multi colored leaves)- 4.5" | -1 |
Euphorbia 'Ascot Rainbow'- 1g | 'Ascot Rainbow' Euphorbia (multi colored leaves)- 1g | 87 |
Euphorbia 'Bonfire'- 1 gal | Euphorbia 'Bonfire'- 1 gal PP18585 | 1 |
Euphorbia 'Glacier Blue'- 1 gal | 'Glacier Blue' Euphorbia- 1 gal | 0 |
Euphorbia amyg. 'Ruby Glow'-qt. | 'Ruby Glow' Euphorbia- quart | 1 |
Euphorbia amyg. 'Ruby Glow'- 1g | 'Ruby Glow' Euphorbia- 1 gal | 3 |
Euphorbia m. 'Tiny Tim'- 2g | 'Tiny Tim' Euphorbia- 2g | 0 |
Euphorbia m. 'Tiny Tim'- 1 gal | 'Tiny Tim' Euphorbia- 1 gal | 2 |
Fragaria chiloensis- 4" | Groundcover Strawberry- 4" | 5 |
Fragaria vesca- 3.5" | Alpine Groundcover Strawberry- 3.5" | 13 |
Gaillardia 'Mesa Yellow'- 1 gal | 'Mesa Yellow' Blanket Flower- 1 gal | 13 |
Gaillardia 'Sunset Snappy'-1 g | Compact Blanket Flower (Purple-pink w/ yellow edge) 1 gal | -1 |
Galium odoratum- 4" | Sweet Woodruff- 4" | 4 |
Gaura 'Belleza Dark Pink'-1g | Belleza Dark Pink Wandflower-1g | 100 |
Gaura 'Belleza Dark Pink' 2 gal | Belleza Dark Pink Wandflower-2gal | 17 |
Gaura 'So White'- 1 gal | 'So White' Wandflower- 1 gal | -1 |
Gaura 'So White'- 2 gal | 'So White' Wandflower- 2 gal | 64 |
Gaura 'Whirling Butterflies'- 1 | 'Whirling Butterflies' Wandflower (white)- 1 gal | 81 |
Geranium c. 'Biokovo'- 1 gal | 'Biokovo' Hardy Geranium (light pink flowers)- 1 gal | 17 |
Geranium 'Dragon Heart'- 1 | 'Dragon Heart' Geranium- 1 gal | 35 |
Geranium c. 'Karmina'- 1 gal | 'Karmina' Hardy Geranium- 1 gal | 43 |
Geranium 'Max Frei'- 1 gal | 'Max Frei' Cranesbill Geranium (magenta)- 1 gal | 0 |
Geranium 'Rozanne'- 1 gal | 'Rozanne' Geranium (blue-purple)- 1 gal | 4 |
Geum 'Blazing Sunset'- 2 gal | 'Blazing Sunset' Geum - 2 gal | 0 |
Geum 'Fire Storm'-1 gal | Dwarf Geum (Orange)-1gal | 24 |
Helianthemum 'Henfield Brillian | 'Henfield Brilliant' Orange Sunrose- 1 gal | 19 |
Heliopsis 'Tuscan Sun'-2g | 'Tuscan Sun' Oxeye Sunflower-2g | 0 |
Helianthus'Lemon Queen'- 3 gal | 'Lemon Queen' Perennial Sunflower-3 gal | 46 |
Helleborus ,assorted- 1 gal | Assorted Hellebore hybrids- 1 gal | 150 |
Hemerocallis 'Baja'- 2 gal | 'Baja' Daylily (red, rebloomer)- 2 gal | 4 |
Hemerocallis 'Frans Hals'- 1 ga | 'Frans Hals' bicolor Daylily- 1gal | 20 |
Hemerocallis 'Hyperion'- 1 gal | 'Hyperion' Daylily (tall light yellow, fragrant)- 1gal | 0 |
Hemerocallis 'Pardon Me'- 1 gal | 'Pardon Me' Daylily (red, rebloomer)- 1 gal | 165 |
Hemerocallis 'Rocket City'- 1 g | 'Rocket City' Daylily (orange)- 1 gal | 15 |
Hemerocallis 'Stella de Oro'- 1 | Daylily 'Stella de Oro' (golden yellow flowers- everblooming)- 1 gal | 474 |
Hemerocallis 'Strawberry Candy' | 'Strawberry Candy' Daylily (pink w/ dark eyezone)- 1 gal | 15 |
Herbs- 6 pack | Herbs- 6 pack | 5 |
Herbs, Asst. - 4" | Assorted Herbs - 4" | 31 |
Herniaria glabra- 4" | Green Carpet Rupturewort- 4" | 129 |
Herniaria 'Sea Foam'- 4" | Variegated Rupturewort--4" | 365 |
Heuchera, assorted'- quart | Assorted Coral Bells- quart | 17 |
Heuchera, Asst. Fancy Colors-1g | Asst. Fancy Colored Coral Bells- 1 gal | -11 |
Heuchera 'Bressingham Hybrid'- | 'Bressingham Hybrid' Coral Bells- 4" | -18 |
Heuchera 'Bressingham '- 1 ga | 'Bressingham Hybrid' Coral Bells- 1 gal | 3 |
Heuchera 'Lime Marmalade'- 1 ga | 'Lime Marmalade' Coral Bells- 1gal | 116 |
Heuchera 'Marmalade'- 1 gal | 'Marmalade' Coral Bells- 1 gal | -2 |
Heuchera 'Obsidian'- 1 gal | 'Obsidian' Coral Bells- 1 gal | 117 |
Heuchera 'Palace Purple'- 4" | 'Palace Purple' Coral Bells- 4" | 14 |
Heuchera 'Palace Purple'- 1 gal | 'Palace Purple' Coral Bells- 1 gal | 27 |
Heuchera 'Paris'- 1 gal | ''Paris' Coral Bells (green leaf, dark pink long blooming flowers)- 1 gal | 42 |
Heuchera micrantha-1 gal | Alum root (native)- 1 gal | 0 |
Hosta, Assorted - 1 gal | Hosta, Asst - 1 gal | 18 |
Hosta 'Blue Mouse Ears' 1g | Hosta 'Blue Mouse Ears' 1 gal. | -1 |
Hosta 'Fragrant Blue'-1 gal | 'Fragrant Blue' Hosta-1 gal (Rounded powder blue leaves with fragrant lavender flowers) | 0 |
Hosta 'Francee'- 1gal | 'Francee' Hosta (sun tolerant, white edge)- 1 gal | 0 |
Hosta 'June'- 1 gal | 'June' Hosta- 1 gal | 8 |
Hosta 'Guacamole''- 1 gal | 'Guacamole' Hosta- 1 gal | 0 |
Hosta 'Halcyon'- 1 gal | 'Halcyon' Hosta (blue)- 1 gal | 0 |
Hosta 'Patriot'- 1 gal | 'Patriot' Hosta-1 gal (Dark green leaves w/ a wide white edge.) | 1 |
Hosta 'Sum & Substance' - 1 gal | Hosta 'Sum & Substance' - 1 gal | 5 |
Hypericum calcynium- 4" | St. John's Wort- 4" | 0 |
Hypericum calycinum- 1 gal | St. John's Wort- 1 gal | 17 |
Hypericum Hidcote - 3 gal. | Bushy St. John's Wort- 3 gal | 4 |
Iberis sempervirens- 4" | Candytuft- 4" | 2 |
Iberis s. 'Snowsation'- qt | 'Snowsation' Candytuft- qt | 0 |
Ipheion uniflorum 'Wisley Blue' | Spring star flower- 4" | 7 |
Iris (Bearded) - 1 gal | Assorted Bearded Iris - 1 gal or qt. | 43 |
Iris 'Harvest of Memories'-1g | Iris 'Harvest of Memories'- 1 gal (Tall Bearded Iris double blooming yellow) | 16 |
Iris bracteata- 4" | Siskiyou Iris (native)- 4" | -4 |
Iris chrysophylla- 1 gal | Yellowleaf Iris (native)- 1 gal | 0 |
Iris chrysophylla- 4" | Native Iris (white with purple streaks)- 4" | 0 |
Iris douglasiana - 4" | Douglas Iris -4" | 11 |
Iris douglasiana- 1 gal | Douglas Native Iris- 1 gal | 21 |
Iris ensata- 1 gal | Assorted Japanese Water Iris- 1gal | 38 |
Iris p. 'Albo Marginata.'- 1 g | White Variegated Dalmatian Iris-1 gal | 0 |
Iris PCI hybrids-4" | Pacific Coast Iris (native)-4 " | 38 |
Iris s. 'Caesar's Brother'-1gal | Caesar's Brother Siberian Iris (dark purple)-1gal | 234 |
Iris s. 'Swans in Flight'- 1 g | 'Swans in Flight' Siberian Iris- 1 gal | 17 |
Iris tenax- 4" | Native Iris- 4" | -1 |
Iris tenax, assorted- 1 gal | Oregon Iris (native)-1 gal | 23 |
Isotoma fluviatilis alba-4" | Isotoma-White Star Creeper-4" | 0 |
Kalimeris yomena 'Shogun' -4" | Kalimeris yomena 'Shogun' -4" | 2 |
Kniphofia uvaria- 4" | 'Flamenco' Red Hot Poker- 4" | 3 |
Leptinella squalida- 4" | Brass buttons- 4" | 128 |
Leucanthemum , assorted-1 gal | Assorted Shasta Daisy-1 gal | 406 |
Lewisia Sunset Strain- 4" | Lewisia Sunset Strain- 4" | 71 |
Liatris spicata- 1 gal | Gayfeather- 1 gal | 33 |
Limonium 'Blue Diamond'-1g | 'Blue Diamond' Statice-1g (Lavender-blue flowers) | 60 |
Lithodora 'Grace Ward'-4" | 'Grace Ward' Lithodora-4.25" | 5 |
Lobelia s. 'Starship''- 1 gal | 'Starship' Cardinal Flower- 1 gal (Scarlet Bronze Leaf) | 57 |
Lupinus assorted- 4" | Assorted Lupine- 4" | 0 |
Lupinus polyphyllus- 1 gal | Bigleaf Lupine (native)- 1 gal | 1 |
Lysimachia nummularia-4" | Green Creeping Jenny- 4" | 16 |
Lysimachia nummularia 'Aurea' 4 | Golden Creeping Jenny- 4" | 50 |
Malva syl. 'Zebrina'- 1 gal | 'Zebrina' Upright Hollyhock Mallow-1 gal | -1 |
Marrubium rotundifolium-1g | Silverheels Horehound-1g (Soft silvery mouse-ear like leaves) | 43 |
Mentha requienii- 4" | Corsican Mint- 4" | 0 |
Mentha, edible- 4" | Assorted Edible Mint- 4" | 21 |
Mimulus guttatus-4" | Yellow Monkeyflower- 4" | 2 |
Monarda, assorted- 1gal | Assorted Bee Balm- 1 gal | 88 |
Monardella 'Marian Sampson'-4" | 'Marian Sampson' Hummingbird Trumpet Mint--4" | 65 |
Mukdenia rosii 'Crimson Fans'-1 | 'Crimson Fans' Mukdenia- 1 gal | 10 |
Musa basjoo- 1 gal | Hardy Banana- 1gal | 4 |
Monardella 'Russian River'-1g | Russian River Coyote Mint-1g | -7 |
Muehlenbeckia complexa- 4" | Wire vine- 4" | 3 |
Nepeta 'Little Trudy'- 1 gal | 'Little Trudy' Dwarf Catmint' - 1 gal | 96 |
Nepeta 'Junior Walker'- 1 gal | 'Junior Walker' Catmint (18" tall) - 1 gal | 231 |
Nepeta 'Purple Haze'- 1g | 'Purple Haze' Low & Spreading Catmint (8" tall) - 1 gal | 144 |
Nepeta f. 'Walker's Low'- 1 gal | 'Walker's Low' Catmint (2-3' tall)- 1 gal | 318 |
Oenothera 'Silver Blade'-1g | 'Silver Blade' Evening Primrose- 1 gal | 7 |
Oenothera 'Silver Blade'-2g | 'Silver Blade' Evening Primrose- 2 gal | 2 |
Opuntia cacanapa 'Ellisiana'-2g | Spineless Prickly Pear-2g | 12 |
Omphalades cappadoccica - 1gal | Navelwort (western native), xera - 1gal | 5 |
Origanum assorted 4" | Assorted Edible Oregano- 4" | 18 |
Origanum 'Golden' -4" | Golden Oregano - 4" | -2 |
Origanum l. 'Hopley's Purple'-1 | 'Hopley's Purple' Oregano- 1 gal | 18 |
Origanum 'Kent Beauty'- 4" | 'Kent Beauty' Oregano- 4" | 15 |
Othonna 'Little Pickles' -4" | Little Pickles -4" | -17 |
Pachysandra te.- 4" | Pachysandra- 4" | 15 |
Pachysandra 'Variegata'- 4" | Variegated Pachysandra- 4" | 55 |
Paeonia 'Coral Sunset'-2g | Coral Sunset Peony-2g | -1 |
Paeonia 'Felix Crousse' -2g | Felix Crousse Peony -2g (Double carmine-red flowers). | -1 |
Paeonia 'Festiva Maxima'-2gal | 'Festiva Maxima' (white with red flecks) Peony-2gal | 4 |
Paeonia 'Honey Gold' 2 gal | Honey Gold Peony- 2 gal | 0 |
Paeonia 'Inspecteur Lavergne' 2 | 'Inspecteur Lavergne' Peony (red)- 2 gal | 0 |
Paeonia 'Karl Rosenfield'-2gal | 'Karl Rosenfield' Peony (ruffled red)-2gal | 2 |
Paeonia 'Paula Fay'-2 gal | Paula Fay Peony (Hot Pink)-2 gal | 0 |
Paeonia 'Sarah Bernhardt' -2g | Sarah Bernhardt Peony -2g (Fragrant double pink flowers). | 7 |
Papaver orientale 'Brilliant'- | 'Brilliant' Oriental Poppy (red) - 1 gal | 0 |
Paeonia Itoh Assorted-2 gal | Assorted Itoh Hybrid Peony- 2 gal | 29 |
Penstemon 'Enor'-1 gal | 'Enor' Penstemon (dark purple)-1 gal | -2 |
Penstemon 'Margarita Bop'-4" | 'Margarita Bop' Penstemon (blues to lavenders) -4" | 46 |
Penstemon h. 'Margarita Bop'-1 | 'Margarita Bop' Penstemon (blues to lavenders) -1 gal | 5 |
Penstemon pinifolius- 1 gal | Pineleaf Penstemon (orange)- 1 gal | -27 |
Penstemon pin. Mersea Yellow-1 | 'Mersea Yellow' Pineleaf Penstemon- 1 gal | 39 |
Penstemon Steppe Suns™-1g | Penstemon pinifolius Steppe Suns™ Sunset Glow-1g | 19 |
Penstemon 'Pike's Peak Purple'- | 'Pike's Peak Purple' Penstemon- 1 gal | 106 |
Penstemon 'Red Rocks' - 1gal | 'Red Rocks' Beard Tongue (medium pink with white throat)- 1 gal | 11 |
Penstemon strictus- 1g | Rocky Mountain Penstemon-1g | 0 |
Perovskia 'Little Spire'- 1 gal | 'Little Spire' Compact Blue Russian Sage- 1 gal | 90 |
Perovskia 'Blue Steel'-1g | Blue Steel Dwarf Russian Sage-1gal | 25 |
Perovskia 'Blue Steel'-2g | Blue Steel Dwarf Russian Sage-2 gal | 13 |
Phlomis fruticosa- 1 gal | Jerusalem Sage- 1 gal | -18 |
Phlomis fruticosa- 3 gal | Jerusalem Sage- 3 gal | 85 |
Phlomis lanata- 1 gal | Small Jerusalem Sage (1-2' tall x 4-6' wide)- 1 gal | 1 |
Phlomis russeliana - 1 gal | Spreading Jerusalem Sage - 1 gal | 7 |
Phlox subulata- 4" | Creeping Phlox- 4" | 42 |
Phygelius, assorted- 1 gal | Cape Fuchsia - 1 gal | 11 |
Polemonium 'Stairway...' -1 | 'Stairway to Heaven' Creeping Jacob's Ladder - 1 gal | 65 |
Polygonatum 'Variegatum'-1gal | Variegated Japanese Soloman's Seal-1gal | 0 |
Potentilla gracilis- 4" | Fivefinger Cinquefoil (native)- 4" | 9 |
Potentilla neumanniana-4" | Groundcover Yellow Potentilla- 4" | 138 |
Pratia ped. 'County Park'-4" | 'County Park' Blue Star Creeper (dark blue)- 4" | 111 |
Pterocephalus depressus'-1 gal | Moroccan Pincushion-1 gal (evergreen carpet w/ dusty rose pincushion flowers) | 11 |
Pulmonaria, assorted- 1 gal | Assorted Lungwort (cobalt blue)- 1 gal | 70 |
Rubus calycinoides- 4" | Creeping Bramble- 4" | 54 |
Ratibida columnifera- 1 gal | Red Mexican Hat Coneflower- 1 gal | 8 |
Rubus calycinoides- 1 gal | Creeping bramble- 1 gal | 26 |
Rudbeckia 'Goldstrum'- 1 gal | 'Goldstrum' Black Eyed Susan- 1 gal | 194 |
Rudbeckia 'Little Henry' | 'Little Henry' Black Eyed Susan-2g | 15 |
Rudbeckia 'Irish Eyes'- 1 gal | 'Irish Eyes' Black Eyed Susan- 1 gal | 5 |
Salvia, assorted- 4-1/2" | Assorted Salvia- 4-1/2" | -4 |
