Shooting Star Nursery offers its retail clients the benefits of a nursery without the high prices of a garden center and a staff that can answer your questions. Plants are the first order of business at Shooting Star, which customers will appreciate as they encounter three acres of growing trees and plants, arranged in convenient rows for easy viewing. A large selection of trees, shrubs, and perennials offer something for everyone. From common landscape plants to one-of-a-kind perennials, the nursery is always on the lookout for new plants to meet the needs of everyday gardeners, landscape professionals, and self-described plant nerds like the owners themselves!
The knowledgeable staff at Shooting Star is always willing to help with plant selection and to offer design tips. Bring your measurements and photos for assistance. Landscape design and consultation services are available by arrangement.
Our nursery is laid out to make it easy for you to shop and see the form of the tree that you may be interested in. We can also deliver – from one tree to a trailer load!
We are especially interested in edible perennials, shrubs, and trees. See the fruiting tree and shrub section of our availability list below for what varieties we carry.
Here is our availability list, but note this is not always 100% accurate though we try to keep it as up to date as possible. **Please call for pricing and to make sure what you want is in stock or for sale as inventory is constantly changing and includes plants we are growing out as well.** We can easily put together an estimate for your specific project. Also, if you don't see it, please ask, we may be able to order it for you.
| | 0 |
Actinidia arguta 'Issai'- 1gal | 'Issai' Hardy Kiwi (self-fertile)- 1 gal | 24 |
Actinidia arguta 'Issai'- 5 gal | Hardy Kiwi (compact vine,self-fertile)- 5 gal | 2 |
Actinidia arguta 'Ken's Red'- 1 | 'Ken's Red' Hardy Kiwi-1 gal | 38 |
Actinidia arguta 'Male'- 1 gal | Hardy Kiwi (male, pollinator, no fruit)- 1 gal | 32 |
Actinidia deliciosa 'Saanichton | Fuzzy Kiwi (female, hardy)- 1 gal | -2 |
Almond 'All in One'- 15 gal | 'All in One' Almond- 15 gal | 1 |
Almond 'All in One'- BR | 'All in One' Almond (self fertile)- BR | 0 |
Apple 'Arkansas Black'- BR | 'Arkansas Black' Apple- BR | 0 |
Apple' Arkansas Black'- 5 gal | 'Arkansas Black' Apple- 5 gal | -1 |
Apple- 4 variety | 4-variety Apple- BR | 0 |
Apple '4 in 1' espaliered- BR | '4 in 1' Espaliered Apple Tree, 2 tier- BR | 0 |
Apple '6 in 1' espaliered- BR | Apple '6 in 1' espaliered- BR | 0 |
Apple 'Braeburn' (dwarf)- BR | 'Braeburn' Apple (dwarf rootstock)- BR | 0 |
Apple 'Braeburn'- BR | 'Braeburn' Apple- BR | 0 |
Apple 'Braeburn' (dwarf)- potte | ''Braeburn' Apple (Dwarf rootstock)- potted | 0 |
Apple 'Braeburn' -1" | Braeburn Apple- 1", potted | 5 |
Apple 'Fuji' (dwarf)- 5 gal | 'Fuji' Apple tree (dwarf rootstock)- 5 gal | 0 |
Apple 'Fuji'- BR | 'Fuji' Apple- BR | 0 |
Apple 'Fuji' -1" | Fuji Apple- 1", potted | 0 |
Apple 'Gala'- potted | 'Gala' Apple tree- potted | 0 |
Apple 'Garden Delicious'- BR | 'Garden Delicious' Dwarf Apple- BR | 0 |
Apple 'Golden Delicious'-10 gal | 'Golden Delicious' Apple-10 gal | 0 |
Apple 'Granny Smith' - BR | Granny Smith Apple (green)- BR | 0 |
Apple 'Granny Smith' -1", potte | Granny Smith Apple (green)- 1", potted | 0 |
Apple 'Gravenstein' - BR | 'Gravenstein' Apple-BR | 0 |
Apple 'Gravenstein'-potted | 'Gravenstein' Apple-1", potted | 0 |
Apple 'Honeycrisp' (dwarf)- BR | 'Honeycrisp' Apple (dwarf rootstock)- BRl | 0 |
Apple 'Honeycrisp'- BR | 'Honeycrisp' Apple- BR | 0 |
Apple 'Honeycrisp' - 5 gal | 'Honeycrisp' Apple (dwarf rootstock)- 5 gal | 0 |
Apple 'Honey Crisp'- 7/8-1" | Honeycrisp Apple- 7/8"-1", potted | 0 |
Apple 'Liberty'- (dwarf)- BR | 'LIberty' Apple (dwarf rootstock)- BR | 0 |
Apple 'Liberty' - 1" BR | Liberty Apple (Dark Red, most disease resistant) - 1" bare-root | 0 |
Apple 'Liberty' (dwarf)- potted | 'Liberty' Apple (Dwarf rootstock)- potted | 0 |
Apple 'Liberty' - 1" | Liberty Apple (Dark red)- 1", potted | 2 |
Apple 'Macintosh'- 5 gal | 'Red Macintosh' Apple- 5 gal | 0 |
Apple 'Mutsu'- BR | Mutsu Apple- BR | 0 |
Apple 'Mutsu'- potted | 'Mutsu' Apple- potted | 4 |
Apple 'Pink Lady'-BR | 'Pink Lady' Apple-BR | 0 |
Apple 'Red Spitzenburg'-BR | 'Red Spitzenburg' Apple- BR | 0 |
Apple 'Red Spitzenburg'- potted | 'Red Spitzenburg' Apple- 3/4" Potted | 4 |
Apple 'Spartan' -BR | Spartan Apple (dark red)- BR | 0 |
Apple 'Spartan'- 10 gal | 'Spartan' Apple- 10 gal | 3 |
Apricot 'Autumn Glo'- BR | Apricot- 'Autumn Glo'- BR | 0 |
Apricot 'Chinese' -BR | Apricot-'Chinese' (Mormon)- BR | 0 |
Apricot 'Chinese' - 1/2" potted | Apricot- 'Chinese' (Mormon)- 1/2" potted | 1 |
Apricot 'Harcot'- BR | Apricot-'Harcot'- BR | 0 |
Apricot 'Moorpark'- BR | 'Moorpark' Apricot- BR | 0 |
Apricot 'Tomcot'- BR | Apricot- 'Tomcot'- BR | 0 |
Artichoke 'Improved Green Globe | 'Improved Green Globe' Artichoke - 4" | 0 |
Asian Pear '20th Century- 5 gal | '20th Century' Asian Pear- 5 gal | 0 |
Asian Pear 'Chojuro' BR | 'Chojuro' Asian Pear- BR | 0 |
Asian Pear 'Chojuro'- 5 gal | 'Chojuro' Asian Pear- 5 gal | 0 |
Asian Pear 'Kiksui'- BR | 'Kiksui' Asian Pear- BR | 0 |
Asian Pear-'Shinseiki' BR | Asian Pear-'Shinseiki' BR | 0 |
Asparagus 'Jersey Knight' | 'Jersey Knight' Asparagus | 0 |
Asparagus 'Sweet Purple'- | 'Sweet Purple' Asparagus- | 0 |
Blackberry 'Babycakes'- 1 gal | 'Babycakes' Dwarf Blackberry- 1 gal | 84 |
Blackberry 'Black Satin'- 1 gal | 'Black Satin' Thornless Blackberry-1 gal | 48 |
Blackberry 'Chester'- 1gal | 'Chester' Thornless Blackberry- 1 gal | 47 |
Blackberry 'Natchez'- 1 gal | 'Natchez' Thornless Blackberry (early ripening)- 1 gal | 44 |
Blackberry 'Triple Crown'- 1 ga | 'Triple Crown' Blackberry- 1 gal | 29 |
Blackberry/Boysen asst.- 5 gal | Asst. Blackberry / Boysen- 5 gal | 2 |
Blueberry, assorted- 1gal | Assorted Blueberry- 1 gal | 379 |
Blueberry, assorted- 2 gal | Assorted Blueberry- 2 gal | 131 |
Blueberry, assorted- 5 gal | Assorted Blueberry- 5 gal | 18 |
Blueberry asst. 'Brazzelberry' | Assorted Brazelberry series Blueberries - 1gal | 0 |
Cherry, bush type- 5 gal | Bush type Fruiting Cherries- assorted, 5 gal | 0 |
Cherry, bush type- 10 gal | Assorted Bush Cherries (dwarf)- 10 gal | 0 |
Cherry 'Craig's Crimson'- BR | 'Craig's Crimson' Cherry- BR | 0 |
Cherry 'North Star' Dwarf- BR | 'North Star' Dwarf Cherry- BR | 0 |
Cherry 'Bing'- 5 gal | Bing Cherry- 5 gal | 0 |
Cherry 'Lapins'- BR | 'Lapins' Cherry- BR | 0 |
Cherry 'Lapins'- 5 gal | 'Lapins' Cherry- 5 gal | 0 |
Cherry 'Lapins'-1" | 'Lapins' Cherry (self-fertile, black)- 1", potted | 0 |
Cherry 'Royal Rainier'- BR | 'Royal Rainier' Cherry- BR | 0 |
Cherry 'Rainier'-1" | 'Rainier' Cherry (yellow, red blush)- 1", potted | 0 |
Cherry 'Stella' BR | 'Stella' Cherry- BR | 0 |
Cherry 'Vans' -BR | 'Vans' Cherry -BR (extra hardy, like bing but smaller, great pollenizer) BR | 0 |
Cherry 'Vans'- 5 gal | 'Vans' Cherry- 5 gal | 0 |
Chestnut-5g | Chinese Chestnut-5g | 0 |
Cherry 'Van'- potted | 'Van' Cherry- potted | 0 |
Citrus kumquat 'Nagami'- 5 gal | 'Nagami' Kumquat- 5 gal | 0 |
Citrus ' Flying Dragon'- 5 gal | 'Flying Dragon' Contorted Citrus relative (hardy to minus 20)-5 gal | 4 |
Citrus 'Meyer Lemon'- 5 gal | 'Meyer' Lemon Tree- 5 gal | 4 |
Crabapple 'Dolga'- potted | Dolga Crabapple (edible)- potted | -1 |
Elaeagnus 'Ruby/Garnet'- 5 gal | 'Ruby or Garnet' Autumn Olive- 5 gal | 0 |
Elaeagnus um. 'Ruby/Garnet'- 20 | 'Ruby' or Garnet' Autumn Olive- 20 gal | 6 |
Espaliered Fruit trees- 1" | Assorted Espaliered Fruit Trees- 1" | 4 |
Espaliered Fruit trees- 1.5" | Assorted Espaliered Fruit Trees- 1.5" | 16 |
Espaliered Fruit Trees- 2" | Assorted Espaliered Fruit Trees- 2" | 11 |
Fig 'Desert King'- 10 gal | Assorted Fig trees- 10 gal | 12 |
Fig 'Black Jack'- 1 gal | 'Black Jack' Fig- 1 gal | 7 |
Fig 'Black Spanish'- 5 gal | 'Black Spanish' Fig- 5 gal | 0 |
Fig 'Brown Turkey'- 5 gal | 'Brown Turkey' Fig- 5 gal | 31 |
Fig 'Chicago Hardy'- 5 gal | 'Chicago Hardy' Fig- 5 gal | 13 |
Fig 'Desert King'- 5 gal | 'Desert King' Fig- 5 gal | 17 |
Fig 'Lattarula'- 1 gal | 'Lattarula' Fig- 1 gal | 12 |
Fig 'Little Ruby'- 5 gal | 'Little Ruby' Dwarf Fig- 5 gal | 11 |
Fig 'Olympian'- 1g | 'Olympian' Fig- 1 gal | 0 |
Fig 'Olympian'-5g | 'Olympian' Fig- 5 gal | 7 |
Fig 'Violette de Bordeaux'- 1 g | 'Violette de Bourdeaux' Fig- 1 gal | 7 |
Fig 'Peter's Honey'- 1 gal | 'Peter's Honey' Fig- 1 gal | 11 |
Fig 'Peters Honey'- 5 gal | 'Peter's Honey' Fig- 5 gal | 9 |
Fig 'Stella'- 5 gal | 'Stella' Fig- 5 gal | 7 |
Fig 'Vern's Brown Turkey'- 5gal | 'Vern's Brown Turkey' Fig- 5gal | 1 |
Goji Berry- tall pot | Goji Berry- tall pot | 14 |
Goji Berry- 2 gal | Goji Berry- 2 gal | 9 |
Hazelnut assorted- 5 gal | Assorted Hazelnuts 5 gal | 6 |
Humulus, assorted- 1 gal | Assorted Hops- 1 gal | 17 |
Jostaberry- BR | Jostaberry (cross of black currant and gooseberry)- BR | 0 |
Jujube 'GA-866' - 10 gal | GA-866 Jujube - 10 gal | 10 |
Jujube 'Li' - BR | Li Jujube - BR | 0 |
Jujube 'Li' - 1" potted | Li Jujube - 1", potted | 1 |
Jujube 'Sugar Cane' - BR | Sugar Cane Jujube - BR | 0 |
Jujube 'Sugar Cane' | Sugar Cane Jujube - potted | 0 |
Marionberry-BR | Marionberry-BR | 0 |
Mulberry-Persian Fruiting- BR | Mulberry-Persian Fruiting BR | 0 |
Nectarine 'Goldmine'- 5 gal | 'Goldmine' Nectarine- 5 gal | 1 |
Nectarine-Harko-BR | Nectarine-Harko-BR | 0 |
Nectarine-Independence-BR | Nectarine-Independence-BR | 0 |
Nectarine 'Kreibich'- BR | 'Kreibich' Nectarine (late blooming) -BR | 0 |
Nectarine-Liz's Late-BR | Nectarine-Liz's Late-BR | 0 |
Nectarine-Necta Zee BR | Nectarine-Necta Zee Miniature BR | 0 |
Nectaplum 'Spice Zee'- BR | 'Spice Zee' Nectaplum- BR | 0 |
Olive 'Arbequina'- 1 gal | 'Arbequina' Olive- 1 gal (hardy) | 5 |
Olive 'Arbequina' -5 gal | 'Arbequina' Olive- 5 gal | 0 |
Peach '49er'- BR | '49er' Peach- BR | 0 |
Peach '49er'- 5 gal | '49er' Peach- 5 gal | 0 |
Peach-'Arctic Supreme' White-BR | Peach-'Arctic Supreme' White-BR | 0 |
Peach 'Charlotte'- BR | 'Charlotte' (late blooming) Peach- BR | 0 |
Peach 'Elberta'- BR | 'Improved Elberta' Peach- BR | 0 |
Peach 'Frost'- BR | 'Frost' Peach-BR | 0 |
Peach-'Garden Gold' Mini-BR | Peach-'Garden Gold' Miniature-BR | 0 |
Peach-'Indian Free'-BR | Peach-'Indian Free'-BR | 0 |
Peach 'June Gold'- 5 gal | 'June Gold' Peach- 5 gal | 0 |
Peach-'O'Henry'-BR | Peach-'O'Henry'-BR | 0 |
Peach ' Pix Zee'- BR | 'Pix Zee' Peach- BR | 0 |
Peach 'Q1-8'- 5 gal | 'Q1-8' Peach (late blooming)- 5 gal | 0 |
Peach 'Red Haven'- 5 gal | 'Red Haven' Peach- 5 gal, potted | 0 |
Peach 'Veteran'- 5 gal | 'Veteran' Peach- 5 gal | 0 |
Peach-'Snow Beauty' White-BR | Peach-'Snow Beauty' White-BR | 0 |
Peach 'Suncrest'-BR | 'Suncrest' Peach-BR | 0 |
Pear 'Bartlett'- BR | 'Bartlett' Pear- BR | 0 |
Pear 'Bartlett' - 1" potted | Bartlett Pear - 1"potted | 0 |
Pear 'Bosc'- BR | 'Bosc' Pear- BR | 0 |
Pear 'Bosc'- 1" | 'Bosc' Pear- 1" | 0 |
Pear 'Clapps Favorite'- 5 gal | 'Clapp's Favorite' Pear (dwarf)- 5 gal | 0 |
Pear 'Comice'- BR | 'Comice' Pear- BR | 0 |
Pear 'Comice'- 1" | Comice Pear (greenish yellow)- 1", potted | 2 |
Pecan 'Mohawk'- BR | 'Mohawk' Pecans- BR | 0 |
Pecan 'Western Schley'- BR | 'Western Schley' Pecan- BR | 0 |
Persimmon 'Chocolate'- BR | 'Chocolate' Persimmon- BR | 0 |
Persimmon 'Chocolate'- 10 gal | 'Chocolate' Persimmon-10 gal | 0 |
Persimmon 'Chocolate' -1-1/2" | 'Chocolate' Persimmon- 1-1/2" | 0 |
Persimmon-Fuyu 'Jiro'- BR | Persimmon-Fuyu 'Jiro' BR | 0 |
Persimmon 'Fuyu'- 5 gal | 'Fuyu' Persimmon- 5 gal | 1 |
Persimmon 'Hachiya' - BR | Hachiya (astringent) Persimmon - BR | 0 |
Pistachio 'Kerman'- 2-3' | 'Kerman' Pistachio- 2-3' | 0 |
Pistachio 'Peter's'- 2-3' | 'Peter's' Pistachio- 2-3' | 0 |
Pluerry 'Flavor Punch'- BR | 'Flavor Punch' Plumcherry- BR | 0 |
Pluerry-'Sweet Treat' - BR | Sweet Treat' Pluerry BR | 0 |
Plum 'Blue Damson'- 5 gal | 'Blue Damson' Plum- 5 gal | 1 |
Plum 'Brooks'-BR | Brooks Plum (self-fertile, purple/black)-BR | 0 |
Plum-'Burgundy' BR | Plum-'Burgundy' BR | 0 |
Plum 'Burgundy'- 15 gal | 'Burgundy' Plum- 15 gal | 1 |
Plum 'Early Italian Prune'- 5 g | 'Early Italian Prune' Plum (dwarf rootstock)- 5 gal | 0 |
Plum-'Elephant Heart'-BR | Plum- 'Elephant Heart' Plum - BR (red skin and flesh) | 0 |
Plum 'Elephant Heart' EZ - pot | 'Elephant Heart' Plum- EZ pick, potted | 0 |
Plum-'Emerald Beauty' BR | Plum-'Emerald Beauty' BR | 0 |
Plum 'Emerald Beauty'- potted | 'Emerald Beauty' Plum- potted | 4 |
Plum 'Green Gage' - BR | Green Gage Plum (self-fertile) - BR | 0 |
Plum 'Green Gage'- 7/8"-1" | 'Green Gage' Plum- 7/8"-1", potted | 2 |
Plum 'Italian'- BR | 'Italian' Plum- BR | 0 |
Plum 'Santa Rosa'-BR | 'Santa Rosa' Plum-BR | 0 |
Plum 'Satsuma' -BR | Satsuma Japanese Plum (red flesh) - BR | 0 |
Plum 'Shiro'- BR | 'Shiro' Plum-BR | 0 |
Pluot-'Flavor Grenade' BR | Pluot-'Flavor Grenade' BR | 0 |
Pluot-'Flavor King' BR | Pluot-'Flavor King' BR | 0 |
Pluot 'Flavor Queen'- BR | 'Flavor Queen' Pluot- BR | 0 |
Pluot 'Geopride'- BR | 'Geopride' Pluot- BR | 0 |
Pluot, assorted- 10 gal | Assorted Pluots- 10 gal | 1 |
Punica g. ' Wonderful' - 1 | 'Wonderful' Pomegranate - 1 gal | 9 |
Punica 'Parfianka' - 1 gal | 'Parfianka' Pomegranate- 1 gal | 23 |
Punica 'Utah Sweet'-10 gal | 'Utah Sweet' Pomegranate- 10 gal | 19 |
Raspberry 'Anne'- 1gal | 'Anne' Everbearing Golden Raspberry- 1gal | 47 |
Raspberry 'Caroline'- 1 gal | 'Caroline' Raspberry- 1 gal | 8 |
Raspberry 'Fall Gold'- BR | 'Fall Gold' Raspberry-BR | 0 |
Raspberry 'Fall Gold' -1 gal | 'Fall Gold' Raspberry (everbearing) - 1 gal | 80 |
Raspberry 'Heritage Red'-1 gal | 'Heritage' Red Raspberry- 1 gal | 181 |
Raspberry 'Meeker' -qt | 'Meeker' Raspberry -qt | 0 |
Raspberry Shortcake | Raspberry Shortcake (R) PP22141 Dwarf Thornless Raspberry - 1 gal | 103 |
Raspberry Shortcake- 3 gal | Raspberry Shortcake (R) PP22141 Dwarf Thornless Raspberry- 3 gal | 6 |
Raspberry 'Tulameen' BR | 'Tulameen' Raspberry (late summer crop) - BR | 0 |
Raspberry 'Willamette'-BR | 'Willamette' Raspberry (large, tart, late spring crop), BR | 0 |
Ribes 'Captivator'- BR | 'Captivator' Gooseberry- BR | 0 |
Ribes 'Cherry Red' - 2 yr | 'Cherry Red' Currant - 2 yr (mildew resistant) BR | 0 |
Ribes o. 'Crandall' - BR | 'Crandall' Black Currant - bareroot.... | 0 |
Ribes 'Primus - 2 yr | 'Primus' Currant - 2 yr (very sweet white) BR | 0 |
Sambucus can. 'Nova'- BR | 'Nova' Elderberry (large blue fruit, pollinate with York)- BR | 0 |
Sambucus can. 'York' - BR | 'York' Elderberry (pollinate with 'Nova') -BR | 0 |
Strawberry, assorted'- BR | Assorted Strawberry- bareroot | 0 |
Strawberry, 4" | Assorted Strawberries- 4" | 0 |
Vitis 'Black Monukka'- 5 ga | 'Black Monukka' Grape (black, seedless)- 5 gal | 5 |
Vitis 'Canadice '- BR | 'Canadice' Grape (red seedless)- BR | 0 |
Vitis 'Concord Seedless' - BR | 'Concord Seedless' Blue Grape - BR | 0 |
Vitis 'Concord'-5 gal | 'Concord' Seedless Grape-5 gal | 5 |
Vitis 'Einset'- 5 gal | 'Einset' Grape (red, seedless)- 5 gal | 9 |
Vitis 'Glenora' - BR | 'Glenora' Black Seedless Grape - BR | 0 |
Vitis 'Glenora' -5 gal | 'Glenora' Grape (black seedless) - 5 gal | 4 |
Vitis 'Himrod' - 1 gal | 'Himrod' Grape (golden, seedless) - 1 gal.. | 1 |
Vitis 'Himrod'-5 gal | 'Himrod' Grape (sweet, golden yellow, seedless)- 5 gal | 15 |
Vitis 'Interlaken'- 1 gal | 'Interlaken' Grape (green)- 1 gal.. | 1 |
Vitis 'Interlaken'- 5 gal | 'Interlaken' Grape Vine- 5 gal | 9 |
Vitis 'Interlaken'- BR | 'Interlaken' Grape (green)- BR | 0 |
Vitis 'Lakemont'- 5 gal | 'Lakemont' Grape Vine (yellowish-green, seedless)- 5 gal | 10 |
Vitis 'Suffolk Red'- 1 gal | Suffolk Red Grape (seedless, early ripening)- 1 gal.. | 0 |
Vitis 'Vanessa' - BR | 'Vanessa' Red Seedless Grape - BR | 0 |
Walnut 'Idaho' -BR | 'Idaho' Walnut - BR (very hardy, large nuts) | 0 |
Walnut 'Robert Livermore'- BR | 'Robert Livermore' Red Walnut- BR | 0 |
| | 22 |
Oxalis 'Klamath Ruby'- 4" | Klamath Falls Native Sorrel- 4" | 17 |
Epimedium 'Purple Pixie'-1g | 'Purple Pixie' Epimedium- 1 gal | 19 |
Acanthus 'Summer Beauty'- 3 gal | 'Summer Beauty' Bears Breech- 3 gal | 27 |
Achillea 'Little Moonshine'-1g | Achillea 'Little Moonshine'-1g | 93 |
Achillea 'Maynard's Gold'-1G | Achillea tomentosa 'Maynard's Gold'-1g | 25 |
Achillea millefolium- 4" | White Yarrow (native)- 4" | 0 |
Achillea 'Moonshine'- 1 gal | 'Moonshine' Yarrow- (yellow) 1 gal | 23 |
Achillea 'Paprika'- | Achillea 'Paprika'- 1 gal | 2 |
Achillea 'Pink Grapefruit'- 1 | 'Pink Grapefruit' Yarrow- 1gal | 79 |
Achillea 'Strawberry Seduction' | 'Strawberry Seduction' Yarrow- 1 gal | 1 |
Aconitum napellus-1 gal | Common Monkshood-1 gal | 0 |
Actaea 'Hillside Black '- 1 gal | 'Hillside Black Beauty' Bugbane- 1 gal | 3 |
Agapanthus 'Dwarf White'- 1 gal | Dwarf White Lily of the Nile- 1 gal | 0 |
Agapanthus 'Twister'- 2 gal | 'Twister' Lily of the Nile- 2 gal | 0 |
Agapanthus 'Mood Indigo'- 1 gal | Lily of the Nile- dark blue- 1 gal | 0 |
Agapanthus 'Peter Pan'- 1 | Agapanthus 'Peter Pan' (dwarf purple)- 1 gal | 113 |
Agastache 'Blue Boa'- 1 gal | 'Blue Boa' Agastache- 1 gal | 3 |
Agastache 'Kudos Yellow'- 1 gal | 'Kudos Yellow' Anise Hyssop- 1 gal | 37 |
Agastache 'Morello'- 1g | 'Morello' Pink Anise Hyssop- 1g | 1 |
Agastache 'Kudos Mandarin'- 1 g | 'Kudos Mandarin' Compact Orange Hyssop- 1 gal | 15 |
Agastache 'Purple Haze'- 1 gal | 'Purple Haze' Hyssop- 1 gal | 0 |
Agastache rupestris= 4" | Sunset Hyssop- 4" | 0 |
Agastache rupestris 1 gal | Sunset Anise Hyssop- 1 gal | 64 |
Ajuga r., Assorted- 4" | Assorted Ajuga- 4" | 82 |
Allium 'Drumstick'- 1 gal | Drumstick Allium- 1gal | 54 |
Allium 'Millenium'- 1 gal | Millenium Ornamental Onion- 1 gal | 7 |
Allium christophii- 1 gal | Star of Persia Allium- 1 gal | 51 |
Allium karataviense-1 gal | Turkestan Onion-1 gal | 78 |
Allium 'Purple Sensation' 1 gal | 'Purple Sensation' Allium- 1 gal | 125 |
Allium schoenoprasum - 4" | Chives - 4" | 10 |
Alstroemeria, assorted- 1 gal | Peruvian Lily- 1 gal | 0 |
Alstroemeria 'Inca Ice'- 1 gal | 'Inca Ice' Alstroemeria (peach)- 1 gal | 8 |
Alstroemeria 'Inca Joli'- 1 gal | 'Inca Joli' Alstroemeria (red)-1 gal | 0 |
Amsonia 'Blue Ice'- 1 gal | 'Blue Ice' Bluestar- 1 gal | 0 |
Amsonia hubrichtii- 1 gal | Threadleaf Blue Star- 1 gal | 0 |
Amsonia 'Storm Cloud'-1g | Amsonia 'Storm Cloud'-1g | 0 |
Anemone 'Honorine Jobert'- 1 ga | 'Honorine Jobert' White Anemone- 1 gal.. | 0 |
Anemone 'Sept. Charm'- 1 gal | 'Sept. Charm'- Pink Anemone- 1 gal | 95 |
Anemone 'Sept. Charm'- 2 gal | 'Sept. Charm'- Pink Anemone- 2 gal | 18 |
Anemone 'Wild Swan'- 1 gal | Wild Swan Anemone- 1 gal (Purple color on the back of petals).. | 0 |
Anemone sylvestris- 1 gal | Snowdrop Anemone- 1 ga | 4 |
Antennaria d. 'Rubra' - 4" | Pink Pussy Toes- 4" | 13 |
Antennaria d. 'Rubra' - 1g | Pink Pussy-Toes - 1g. | 4 |
Aquilegia 'Denver Gold'-1 ga | 'Denver Gold' Columbine- 1 gal (Hands-down best ever yellow colored columbine) | 2 |
Aquilegia flavescens - 4" | Columbine- 4" | 0 |
Aquilegia formosa- 4" | Western Columbine- 4" | 0 |
Aquilega formosa- 1 gal | Native Columbine- 1 gal | 0 |
Aquilegia varieties- 4" | Columbine- 4" | 0 |
Aralia 'Sun King'- 2 gal | 'Sun King' Aralia- 2 gal | 40 |
Arenaria montana-4" | Mountain Sandwort-4" | 0 |
Armeria species- 4" | Pink Sea Thrift- 4" | 0 |
Armeria maritima- 1 gal | Sea thrift- 1 gal | 0 |
Artemisia 'Powis Castle'- 1 gal | 'Powis Castle' Wormwood- 1 gal | 4 |
Artemisia 'Powis Castle'- 2 gal | 'Powis Castle' Wormwood- 2 gal | 22 |
Artemisia sc. 'Silver Mound'- 1 | Wormwood- 1 gal | 1 |
Artemesia 'Tiny Green'- 1gal | Tiny Green Artemesia- 1 gal | 83 |
Aruncus dioicus- 1 gal | Goats Beard- 1 gal | 0 |
Aruncus 'Misty Lace'- 1 gal | 'Misty Lace' Goatsbeard (compact)- 1 gal | 93 |
Asarum caudatum- 4" | Native Wild Ginger- 4" | 0 |
Asarum caudatum- 1 gal | Native Wild Ginger- 1 gal | 4 |
Asarum splendens - qt. | Chinese Wild Ginger -quart | 0 |
Asarum splendens-1 gal | Chinese Wild Ginger-1 gal | 13 |
Asclepias fascicularis-4" | Narrowleaf Butterfly Weed--4" | 31 |
Asclepias fascicularis | Narrowleaf Butterfly Weed- 1 gal | 0 |
Asclepias speciosa- 4" | Showy Milkweed- 4" | 13 |
Asclepias speciosa- 1 gal | Showy Milkweed- 1 gal | 2 |
Asclepias tuberosa- 4" | Butterfly Milkweed- 4" | 0 |
Aspidistra elatior - 1 gal | Cast Iron Plant - 1 gal | 3 |
Aster 'Avondale'-1g | Aster 'Avondale'-1g | 6 |
Aster 'Moench'- 4" | 'Moench' Aster- 4" | 5 |
Aster fr. 'Moench'- 1 gal | Light purple Aster- 1 gal | 35 |
Aster 'Raydons Favorite'- 1 gal | Aster 'Raydon's Favorite'- 1 gal | 51 |
Aster subspicatus- 4" | Douglas Aster (native)- 4" | 7 |
Aster e. 'Snow Flurry'- 1 gal | 'Snow Flurry' Aster- 1 gal | 9 |
Aster subspicatus- 1 gal | Douglas Aster (native)- 1 gal | 2 |
Aster t. 'Wartburg Star'- qt | 'Wartburg Star' Purple Aster- qt | 29 |
Aster 'Wood's Pink'- 4" | 'Wood's Pink' Aster- 4" | 6 |
Aster Wood's Purple or Pink- 1 | 'Wood's Purple or Pink' Aster- 1gal | 0 |
Astilbe-2 gal | Assorted Astilbe- 2 gal | 7 |
Aster 'October Skies'- 1 gal | Aster 'October Skies'- 1 gal | 5 |
Astilbe 'Bridal Veil'-1gal | White Hybrid Astilbe-1gal | 0 |
Astilbe 'Fanal'-1gal | Red Hybrid Astilbe-1gal | 6 |
Astilbe 'Pumila'-1gal | Dwarf Purple Astilbe-1gal | 23 |
Baptisia australis- 2 gal | Blue False Indigo (purple flowers)- 2 gal | 28 |
Baptisia 'Goldfinch'- 2 gal | 'American Goldfinch' Baptisia (yellow)- 2 gal | 31 |
Beesia deltophylla-Qt. | Beesia-Quart | 11 |
Bergenia crassifolia- 1 gal | Winter Blooming Bergenia- 1 gal | 10 |
Bergenia cordifolia- 1 gal | Heartleaf Bergenia- 1 gal | 61 |
Brunnera Alexanders Gr - 2 gal | Alexander's Great Brunnera- 2 gal | -2 |
Brunnera 'Diane's Gold'- 1 gal | Brunnera 'Diane's Gold'- 1 gal (Chartreuse foliage) | 57 |
Brunnera 'Jack Frost'- 1 gal | 'Jack Frost' Brunnera- 1 gal | 0 |
Bulbine 'Hallmark'- 1 gal | 'Hallmark' Bulbine- 1 gal | 5 |
Bulbs -4" | Assorted Bulbs- 4" | 0 |
Callirhoe involucrata-1 gal | Winecups- 1 gal (Cup shapped wine-red flowers) | 0 |
Callirhoe involucrata-2 gal | Winecups- 2 gal (Cup shapped wine-red flowers) | 4 |
Camassia leichtlinii 'Caerulea' | Camass (Lavender/blue flowers) -1 gal | 355 |
Campanula 'Birch Hybrid'-4" | 'Birch Hybrid' Groundcover bellflower-4" | 0 |
Campanula Takion Series-Blue-1g | Takion Series Upright Campanula (Blue)-1gal | 23 |
Canna, assorted- 1 gal | Assorted Canna- 1 gal | 1 |
Canna Lily, Asst. - 2 gal | Canna Lily, Asst.- 2 gal | 1 |
